Drexel University Athletics
UMBC vs Drexel
UMBC
1-2-0, 0-0-0


Drexel
2-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UMBC | DREXEL |
|---|---|---|---|---|---|---|
| 22:30 | ![]() | Annalena O'Reilly (2) | Assisted by: Emma Goodrow | GOAL by DREXEL O'Reilly, Annalena Assist by Goodrow, Emma. | 0 | 1 |
| 83:17 | ![]() | Annalena O'Reilly (2) | Unassisted | GOAL by DREXEL O'Reilly, Annalena. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 7 | 11 | 18 (11) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UMBC


Drexel

Piso, Molly at goalie for Drexel

Cowles, Abbey at goalie for UMBC

Foul on Yost, Tori.

Offside against UMBC.

Foul on Lamb, Justine.

Shot by DREXEL Lappin, Delaney, bottom right, saved by Cowles, Abbey.

Corner kick [15:09].

Foul on Tate, Meg.

Foul on Yost, Tori.

Shot by DREXEL Tate, Meg, bottom left, saved by Cowles, Abbey.

Offside against UMBC.

Foul on Kasparcova, Misa.
0

22:30

1

Corner kick [23:00].



Foul on O'Reilly, Annalena.



Offside against Drexel.

Foul on Duffy, Elise.

Shot by DREXEL Boyd, Ava, out left.


Foul on Reid, Lauren.

Shot by DREXEL Lappin, Delaney, out top.





Shot by UMBC Herritt, Kimmie.

Foul on Herritt, Kimmie.

Shot by DREXEL O'Reilly, Annalena, top, saved by Cowles, Abbey.

Corner kick [35:52].

Shot by DREXEL Perrotto, Gabrielle, out right.


Foul on Kuzy, Isabel.



Shot by UMBC Schenning, Payton.
45:00
End of PeriodUMBC


Drexel

Start of 2nd period [45:00].

FOR UMBC: , #0 Cowles, Abbey, #2 Munro, Natasha, #4 Clearfield, Alyssa, #5 Binko, Izzy, #20 Varela-Keen, Delainey, #9 McKye, Meghan, #10 Negrete, Lola, #18 Lamb, Justine, #21 Reid, Lauren, #28 Casper, Reagan, #31 Kasparcova, Misa.

FOR DREXEL: , #00 Chase, Joella, #2 Dunbar, Lily, #7 Tate, Meg, #8 O'Reilly, Annalena, #9 Goodrow, Emma, #12 Lappin, Delaney, #13 Yost, Tori, #16 Payton, Laila, #22 Touey, Casey, #24 Maxwell, Madison, #28 Boyd, Ava.













Shot by DREXEL Lappin, Delaney, bottom center, saved by Cowles, Abbey.

Foul on Yost, Tori.


Corner kick [54:18].

Shot by UMBC Negrete, Lola, out top left.

Shot by DREXEL Tate, Meg.

Corner kick [56:11].

Corner kick [56:42].

Shot by DREXEL Yost, Tori, out top right.

Foul on Kasparcova, Misa.

Foul on Munro, Natasha.



Shot by DREXEL O'Reilly, Annalena, bottom right, saved by Cowles, Abbey.


Shot by DREXEL Lappin, Delaney, out top.




Shot by DREXEL Brocious, Liv, bottom left, saved by Cowles, Abbey.



Shot by DREXEL Dunbar, Lily, top right, saved by Cowles, Abbey.




Shot by UMBC Schenning, Payton, out left.



Corner kick [72:39].

Shot by DREXEL Brocious, Liv, bottom left, saved by Cowles, Abbey.

Shot by DREXEL Duffy, Elise, out top right.




Shot by DREXEL Duffy, Elise, bottom left, saved by Cowles, Abbey.

Shot by UMBC Payne, Cheyenne, bottom center, saved by Chase, Joella.




Foul on Negrete, Lola.
0

83:17

2

Shot by UMBC Negrete, Lola, out right.





90:00
End of Period
UMBC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Cowles, Abbey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Munro, Natasha | FWD | 0 | 0 | 0 | 0 | 44 |
| 4 | Clearfield, Alyssa | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Binko, Izzy | MID | 0 | 0 | 0 | 0 | 73 |
| 6 | Juretzka, Esther | MID | 0 | 0 | 0 | 0 | 50 |
| 9 | McKye, Meghan | FWD | 0 | 0 | 0 | 0 | 58 |
| 10 | Negrete, Lola | MID | 2 | 0 | 0 | 0 | 72 |
| 18 | Lamb, Justine | DEF | 0 | 0 | 0 | 0 | 55 |
| 21 | Reid, Lauren | DEF | 0 | 0 | 0 | 0 | 71 |
| 28 | Casper, Reagan | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | Kasparcova, Misa | MID | 0 | 0 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Roppolo, Bella | MID | 0 | 0 | 0 | 0 | 10 |
| 7 | Payne, Cheyenne | MID | 1 | 1 | 0 | 0 | 43 |
| 8 | Herritt, Kimmie | MID | 1 | 0 | 0 | 0 | 11 |
| 11 | Domecq, Cat | DEF | 0 | 0 | 0 | 0 | 19 |
| 13 | Dunbar, Grace | FWD | 0 | 0 | 0 | 0 | 5 |
| 14 | Schenning, Payton | FWD | 2 | 0 | 0 | 0 | 44 |
| 16 | Looney, Clara | DEF | 0 | 0 | 0 | 0 | 16 |
| 17 | Schreiber, Ava | MID | 0 | 0 | 0 | 0 | 19 |
| 20 | Varela-keen, Delainey | MID | 0 | 0 | 0 | 0 | 43 |
| 23 | Joseph, Abby | FWD | 0 | 0 | 0 | 0 | 14 |
| 25 | Heijstee, Emma | MID | 0 | 0 | 0 | 0 | 8 |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cowles, Abbey | 90 | 2 | 9 |
Totals | 2 | 9 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 73 | ||||
| 8 | ![]() | FWD | 4 | 4 | 2 | 0 | 71 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 12 | ![]() | FWD | 4 | 2 | 0 | 0 | 79 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 40 | ||||
| 21 | ![]() | FWD | 2 | 2 | 0 | 0 | 26 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 31 | ||||
Totals | 18 | 11 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 1 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | 0 | 1 |

























