Drexel University Athletics
Northeastern vs Drexel
10/13/2024
Vidas Field
12:00
Northeastern
1-8-6, 1-3-3

1
Final
0

Drexel
3-7-4, 1-3-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NEast | Drexel |
|---|---|---|---|---|---|---|
| 40:05 | Jessie Hunt (4) | Assisted by: Faith Rosenblatt | GOAL by NEast Hunt, Jessie Assist by Rosenblatt, Faith. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northeastern | 13 | 3 | 16 (4) |
| Drexel | 5 | 8 | 13 (2) |
Saves | |||
| Northeastern | 1 | 1 | 2 |
| Drexel | 2 | 1 | 3 |
Corners Kicks | |||
| Northeastern | 5 | 0 | 5 |
| Drexel | 2 | 9 | 11 |
Offsides | |||
| Northeastern | 1 | 1 | 2 |
| Drexel | 0 | 2 | 2 |
Fouls | |||
| Northeastern | 8 | 9 | 17 |
| Drexel | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:20 | #16 Laila Payton | ||
| 62:19 | #23 Natalie Olsen | ||
| 66:04 | #0 0 |






