Drexel University Athletics
Drexel vs Penn
Drexel
1-0-4, 0-0-0


Penn
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (5) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Drexel


Penn

Austen, Annabel at goalie for Penn

Widnick, Sammy at goalie for Drexel

Foul on Clapp, Annie.

Foul on Capdevila, Magali.

Foul on Zulli, Isabella.

Shot by Drexel Duffy, Elise, bottom center, saved by Austen, Annabel.


Foul on Finkelman, Leah.




Shot by Penn Fuss, Mia, out right.

Foul on Castorina, Jess.



Foul on Robke, Clare.

Shot by Drexel Brocious, Liv, out right.


Shot by Drexel Brocious, Liv, bottom center, saved by Austen, Annabel.

Foul on Duffy, Elise.
45:00
End of PeriodDrexel


Penn

Start of 2nd period [45:00].

FOR Drexel: , #1 Widnick, Sammy, #2 Schuler, Cam, #3 Hall, Maggie, #6 Castorina, Jess, #9 Duffy, Elise, #10 Salzano, Adriana, #14 Hahn, Julia, #18 Clapp, Annie, #21 Brocious, Liv, #24 Power, Reese, #25 Kemp, Lea.

FOR Penn: , #1 Austen, Annabel, #5 Ferraro, Taylor, #31 Lucas, Mallory, #8 Robke, Clare, #6 Capdevila, Magali, #11 Chapel, Avery, #16 Stevens, Lauren, #17 Cook, Abbey, #21 Zulli, Isabella, #24 Emanuel, Kylie, #26 Veenema, Eden.






Foul on Kemp, Lea.

Shot by Drexel Kemp, Lea, bottom center, saved by Austen, Annabel.

Shot by Penn Emanuel, Kylie, bottom left, Team save.

Shot by Penn Lucas, Mallory, out right.


Foul on Cook, Abbey.

Corner kick [60:23].


Corner kick [62:25].

Shot by Penn Cook, Abbey, out right.

Corner kick [64:52].

Shot by Drexel Salzano, Adriana, bottom center, saved by Austen, Annabel.



Foul on Capdevila, Magali.

Corner kick [71:35].

Corner kick [72:11].



Foul on Brocious, Liv.

Foul on Robke, Clare.




Shot by Drexel Duffy, Elise, bottom center, saved by Austen, Annabel.



Foul on Stevens, Lauren.

Corner kick [82:48].



Foul on Stevens, Lauren.

Shot by Drexel Hahn, Julia, out top.

Offside against Drexel.

Shot by Penn Cook, Abbey, bottom center, Team save.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | 7 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |

Penn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Austen, Annabel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Ferraro, Taylor | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Capdevila, Magali | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 8 | Robke, Clare | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Finkelman, Leah | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 11 | Chapel, Avery | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 17 | Cook, Abbey | FWD | 2 | 1 | 0 | 0 | 72 | ||||
| 19 | Okafor, Anuli | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 21 | Zulli, Isabella | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 24 | Emanuel, Kylie | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 26 | Veenema, Eden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matter, Leigha | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | Fuss, Mia | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 15 | Root, Zula | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | Stevens, Lauren | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 31 | Lucas, Mallory | MID | 1 | 0 | 0 | 0 | 43 | ||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Austen, Annabel | 90 | 0 | 5 |
Totals | 0 | 5 |






















