Drexel University Athletics
2026 Women's Soccer Cumulative Statistics
| 21 | Brocious, Liv | 14 | 14 | 1104 | 5 | 1 | 11 | 30 | 0.167 | 20 | 0.667 | 0-0 | 1 | 1-1 |
| 4 | Chinapoo, Nia | 14 | 6 | 586 | 2 | 5 | 9 | 14 | 0.143 | 7 | 0.500 | 1-0 | 1 | 0-0 |
| 15 | McCready, Makenzie | 14 | 13 | 852 | 3 | 1 | 7 | 15 | 0.200 | 9 | 0.600 | 1-0 | 1 | 0-0 |
| 12 | Lukach, Riley | 14 | 14 | 963 | 2 | 2 | 6 | 16 | 0.125 | 5 | 0.312 | 0-0 | 0 | 0-0 |
| 7 | Rivera, Alex | 12 | 0 | 306 | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 | 0-0 | 1 | 0-0 |
| 6 | Castorina, Jess | 14 | 10 | 632 | 1 | 2 | 4 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 10 | Salzano, Adriana | 14 | 14 | 1168 | 1 | 1 | 3 | 7 | 0.143 | 5 | 0.714 | 0-0 | 1 | 0-0 |
| 18 | Clapp, Annie | 14 | 12 | 964 | 1 | 0 | 2 | 22 | 0.045 | 6 | 0.273 | 0-0 | 0 | 0-0 |
| 11 | Marable, Sora | 9 | 1 | 158 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Power, Reese | 13 | 11 | 889 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 2-0 | 0 | 0-0 |
| 2 | Schuler, Cam | 14 | 0 | 275 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Dunaway, Julia | 14 | 0 | 461 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 26 | Herko, Emma | 14 | 9 | 619 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Allred, Izzy | 4 | 0 | 42 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Aronson, Reyes | 14 | 9 | 788 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Hannah, Taylor | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Herrmann, Gabby | 6 | 0 | 79 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Kiwak, Ava | 14 | 14 | 772 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 20 | Manderson, Jaida | 12 | 8 | 635 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 22 | Medeiros, Izzy | 4 | 0 | 41 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Skaggs, Ava | 13 | 0 | 392 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Sullivan, Gracie | 14 | 14 | 1215 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Ulmer, Rebecca | 14 | 5 | 857 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| Total | Â | 14 | 154 | 13843 | 19 | 17 | 55 | 161 | 0.118 | 77 | 0.478 | 7-0 | 5 | 1-1 |
| Opponents | Â | 14 | 269 | 13850 | 25 | 24 | 74 | 200 | 0.125 | 98 | 0.490 | 7-0 | 7 | 1-1 |




















