Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American University | 2005 - 2005 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | ||
Army | 2015 - 2022 | 1-1 | 20% | 4-7 | 1-1 | 4-3 | L1 | 1-1 | |
Binghamton University | 2017 - 2018 | 2-0 | 100% | 13-1 | 7-1 | 7-0 | W2 | 2-0 | |
Bloomsburg University | 2003 - 2003 | 0-1 | 0% | 0-7 | 0-7 | L1 | 0-1 | ||
Bucknell University | 2018 - 2018 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 | |
Campbell University | 2005 - 2019 | 2-2 | 50% | 8-12 | 2-3 | 4-1 | W2 | 2-2 | |
Colgate University | 2009 - 2018 | 3-0 | 75% | 15-3 | 4-1 | 7-0 | T0 | 3-0 | |
College of Charleston | 2015 - 2025 | 1-5 | 17% | 11-26 | 2-4 | 4-1 | L3 | 1-5 | |
Coppin State University | 2005 - 2012 | 6-0 | 100% | 27-8 | 5-1 | 4-0 | W6 | 6-0 | |
Cornell University | 2024 - 2024 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | ||
Delaware State University | 2002 - 2025 | 11-1 | 85% | 60-23 | 5-2 | 7-0 | W5 | 9-1 | |
DePaul University | 2011 - 2011 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | ||
Drexel University | 2022 - 2024 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Duquesne University | 2020 - 2020 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
Dragons Calendar.
Upcoming Events
vs

Women's TennisSep 19
vs Saint Joseph's Invite1:00 p.m.
vs

Women's TennisSep 20
vs ITA All-American
vs

Women's TennisOct 03
vs Cissie Leary Invitational
vs
Women's TennisOct 03
vs UD/Villanova Invite
vs

Women's TennisOct 09
vs ITA Northeast Regionals