Drexel University Athletics
Drexel Dragons vs University of Pennsylvania
Drexel Dragons
()

1
Final
6

University of Pennsylvania
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sarka Richterova / Garcia Mendez, Aida | 2 |
| Marijia Curnic / Luliia Bryzgalova | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Corte Gonzalez, Cristina / Cabrerizo, Isabel | 1 |
| Amanda Chan / Iris Gallo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Martinez, Marta / Kharkover, Pauline | 6 |
| Katya Vinnik / Gibson Thomas | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sarka Richterova | 0 | 6 | 0 |
| Luliia Bryzgalova | 6 | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Corte Gonzalez, Cristina | 3 | 1 |
| Marijia Curnic | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Veluvolu, Tara | 2 | 2 |
| Iris Gallo | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garcia Mendez, Aida | 4 | 0 |
| Amanda Chan | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cabrerizo, Isabel | 6 | 3 | 8 |
| Gibson Thomas | 4 | 6 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martinez, Marta | 6 | 7 |
| Calrise Huang | 0 | 5 |
Order Of Finish: 6, 3, 2, 4, 1, 5








