Drexel Dragons
(5-6)

1
Final
6

New Jersey Institute of Tech
(11-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Rigazio, Elisa / Snitko, Sofiya | 4 |
Laura Wipfli / Irene Cocero | 6 |
#2 doubles | |
---|---|
Final | 1 |
Kavounov, Anastasia / Fiedler, Rebecca | 0 |
Shalom Salvi / Arina Babkova | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Feyza Aydin / Paula Menendez Alver | 99 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Rigazio, Elisa | 7 | 7 |
Laura Wipfli | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Snitko, Sofiya | 4 | 6 | 3 |
Paula Menendez Alver | 6 | 4 | 10 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Fiedler, Rebecca | 4 | 0 |
Shalom Salvi | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kavounov, Anastasia | 5 | 2 |
Irene Cocero | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ibrahim, Bia | 1 | 1 |
Arina Babkova | 6 | 6 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Feyza Aydin | 99 |