William and Mary
(9-2)

7
Final
0

Drexel Dragons
(4-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Hedda Gurholt / Ine Stange | 7 |
Rigazio, Elisa / Snitko, Sofiya | 6 |
#2 doubles | |
---|---|
Final | 1 |
Alessandra Anghel / Francesca Davis | 7 |
Kavounov, Anastasia / Fiedler, Rebecca | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
Mira Kernagis / Emma Fernald | 99 |
No player / No player | 0 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Hedda Gurholt | 7 | 6 |
Rigazio, Elisa | 5 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alessandra Anghel | 6 | 6 |
Snitko, Sofiya | 3 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sia Chaudry | 7 | 2 | 1 |
Kavounov, Anastasia | 6 | 6 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ine Stange | 6 | 6 |
Fiedler, Rebecca | 0 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Francesca Davis | 6 | 6 |
Ibrahim, Bia | 1 | 2 |
#6 singles | |
---|---|
Unfinished | 1 |
Mira Kernagis | 99 |
No player | 0 |