Drexel University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2013 - 2013 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Army | 2006 - 2006 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Boston University | 1997 - 2001 | 5 | 0-5 | 0% | 1-19 | 0-4 | L5 | 0-5 | |
| Butler University | 2003 - 2003 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Campbell University | 2023 - 2025 | 2 | 1-1 | 50% | 4-4 | 2-2 | 2-1 | W1 | 1-1 |
| Canisius University | 2001 - 2001 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Clemson University | 2014 - 2014 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Colgate University | 2002 - 2002 | 1 | 0-1 | 0% | 0-4 | 0-4 | L1 | 0-1 | |
| College of Charleston | 2013 - 2023 | 11 | 8-3 | 73% | 19-10 | 2-1 | 3-0 | W3 | 7-3 |
| Colorado College | 2013 - 2013 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Columbia University | 2018 - 2019 | 2 | 0-1-1 | 25% | 1-5 | 1-3 | L1 | 0-1-1 | |
| Delaware State University | 2003 - 2021 | 3 | 3-0 | 100% | 21-1 | 7-0 | 10-1 | W3 | 3-0 |
| DePaul University | 2017 - 2017 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Drew University | 1997 - 1997 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Duquesne University | 2022 - 2022 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |




