Drexel University Athletics
Drexel vs Towson
Drexel
18-15,9-9 CAA

76
Final
82

Towson
22-10,16-2 CAA
Team | 1 | 2 | Total |
---|---|---|---|
29 | 47 | 76 | |
38 | 44 | 82 |
Drexel - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Butler, Yame | * | 36 | 6 - 12 | 0 - 2 | 2 - 3 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 1 | 14 |
5 | Magee, Kobe | * | 38 | 5 - 12 | 3 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 0 | 13 |
11 | Drake, Jason | * | 32 | 4 - 11 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 12 |
15 | Hargrove, Cole | * | 35 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 1 | 3 | 0 | 4 | 0 | 8 |
22 | Garcia Adsten, Villiam | * | 15 | 2 - 4 | 1 - 2 | 0 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
4 | Blakeney, Shane | 28 | 9 - 11 | 5 - 6 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 24 | |
00 | Simmons, Jr., Horace | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Reed, Josh | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Vanderhorst, Kevon | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
33 | Akuta, Ralph | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-58 | 11-22 | 7-10 | 8-20 | 28 | 12 | 13 | 8 | 4 | 2 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-9 | 1-4 |
38.7% | 44.4% | 25.0% | |
2nd Half | 17-27 | 7-13 | 6-6 |
63.0% | 53.8% | 100.0% | |
Total | 29-58 | 11-22 | 7-10 |
50.0% | 50.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 24
Towson - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Williamson, Dylan | * | 34 | 12 - 19 | 7 - 10 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 32 |
15 | Tejada, Tyler | * | 34 | 9 - 19 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 21 |
1 | Sulaiman, Tomiwa | * | 19 | 3 - 5 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
25 | Jones, Messiah | * | 19 | 1 - 3 | 0 - 0 | 1 - 2 | 5 - 2 | 7 | 2 | 1 | 0 | 1 | 1 | 3 |
5 | May, Christian | * | 23 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
24 | Tarke, Nendah | 26 | 3 - 11 | 1 - 5 | 2 - 5 | 1 - 1 | 2 | 1 | 3 | 1 | 1 | 1 | 9 | |
11 | Lowery, Mekhi | 21 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 1 | 6 | |
23 | Embeya, Caleb | 18 | 1 - 3 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | |
10 | Hicks, Rahdir | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Samb, Abdou | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 33-67 | 9-20 | 7-13 | 17-23 | 40 | 9 | 9 | 5 | 4 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 2-8 | 2-4 |
53.1% | 25.0% | 50.0% | |
2nd Half | 16-35 | 7-12 | 5-9 |
45.7% | 58.3% | 55.6% | |
Total | 33-67 | 9-20 | 7-13 |
49.3% | 45.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 18