Drexel University Athletics
Drexel vs Hofstra
9/26/2025
Cindy Lewis Stadium
03:00 PM
Drexel
(4-4, 1-0)

2
Final
1

Hofstra
(5-3, 0-1)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | HOFSTRA |
---|---|---|---|---|---|---|
9:54 | Nicole Enslin | Unassisted | GOAL by DREXEL Nicole Enslin (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
10:38 | Sadie Schultz | Assisted by: Pili Lemoine | GOAL by DREXEL Sadie Schultz, Assist by Pili Lemoine, goal number 1 for season. | 2 | 0 | |
53:58 | Kristi Santos | Assisted by: Gwenn van Dijk , Kesia Richardson | GOAL by HOFSTRA Kristi Santos, Assist by Gwenn van Dijk and Kesia Richardson, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Drexel | 6 | 3 | 0 | 2 | 11 (8) |
Hofstra | 3 | 0 | 3 | 2 | 8 (3) |
Saves | |||||
Drexel | 1 | 0 | 1 | 0 | 2 |
Hofstra | 2 | 3 | 0 | 1 | 6 |
Penalty Corners | |||||
Drexel | 1 | 1 | 0 | 0 | 2 |
Hofstra | 2 | 2 | 3 | 3 | 10 |
Fouls | |||||
Drexel | 6 | 1 | 11 | 8 | 26 |
Hofstra | 6 | 3 | 7 | 6 | 22 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
7:27 | #6 Jaime Lewis | ||
21:12 | #10 Fleur Hamers | ||
43:08 | #9 Kesia Richardson |