Drexel University Athletics
Delaware vs Drexel
03/11/2026
Vidas Field
3:00 PM
Delaware
2-4

13
Final
6

Drexel
3-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 6 | |
| 3 | 5 | 3 | 2 | 13 |
DEL: Rishko, Ella (3), Sturtevant, Riley (3), Didio, McKenzie (2), Gore, Morgan (2), O'Donnell, Sydney (1), Porter, Maggie (1), Muscolino, Sophia (1)
DRX: Heubeck, Mary Claire (3), Madden, Anne (1), Buckley, Bea (1), Quinn, Kate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DRX | DEL |
|---|---|---|---|---|---|---|
| 1 | 13:20 | Didio, McKenzie | Drab, Callie | 0 | 1 | |
| 1 | 12:28 | Heubeck, Mary Claire | Buckley, Bea | 1 | 1 | |
| 1 | 11:53 | Madden, Anne | Buckley, Bea | 2 | 1 | |
| 1 | 05:28 | Rishko, Ella | O'Donnell, Sydney | 2 | 2 | |
| 1 | 04:36 | Rishko, Ella | Unassisted | 2 | 3 | |
| 2 | 11:55 | Didio, McKenzie | Muscolino, Sophia | 2 | 4 | |
| 2 | 07:00 | O'Donnell, Sydney | Unassisted | 2 | 5 | |
| 2 | 02:12 | Buckley, Bea | Unassisted | 3 | 5 | |
| 2 | 01:21 | Porter, Maggie | Ciufo, Julia | 3 | 6 | |
| 2 | 00:29 | Sturtevant, Riley | Marszal, Jaclyn | 3 | 7 | |
| 2 | 00:01 | Sturtevant, Riley | Rishko, Ella | 3 | 8 | |
| 3 | 11:44 | Muscolino, Sophia | Unassisted | 3 | 9 | |
| 3 | 10:18 | Heubeck, Mary Claire | Unassisted | 4 | 9 | |
| 3 | 08:57 | Sturtevant, Riley | Unassisted | 4 | 10 | |
| 3 | 07:17 | Quinn, Kate | Unassisted | 5 | 10 | |
| 3 | 03:00 | Rishko, Ella | Unassisted | 5 | 11 | |
| 4 | 09:21 | Gore, Morgan | Unassisted | 5 | 12 | |
| 4 | 01:56 | Heubeck, Mary Claire | Unassisted | 6 | 12 | |
| 4 | 00:18 | Gore, Morgan | Didio, McKenzie | 6 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:45 | Madden, Anne | Yellow Card | |
| 1 | 10:33 | Rishko, Ella | Green Card | |
| 1 | 08:12 | Stolarick, Lena | Green Card | |
| 2 | 04:30 | Quinn, Kate | Green Card | |
| 2 | 02:17 | Matey, Mary | Green Card | |
| 3 | 07:11 | Sturtevant, Riley | Green Card | |
| 3 | 00:52 | Rishko, Ella | Green Card | |
| 4 | 13:56 | Wall, Ellie | Yellow Card | |
| 4 | 12:58 | Ross, Charlotte | Green Card | |
| 4 | 03:57 | Nikolic, Emma | Green Card |











