Drexel University Athletics
Drexel vs HAMPTON
4/4/2026
Armstrong Stadium
11:00 am
Drexel
7-4

22
Final
6

HAMPTON
0-10
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 6 | |
| 4 | 9 | 7 | 2 | 22 |
DUMLAX: Crawford, Witt (3), Tulio, Alec (3), Mingioni, Luke (3), Hooley, Conor (2), Joyner, Jack (2), Porter, Jack (2), Knight, Owen (1), Tomak, Luke (1), Tomak, Sam (1), Baik, Ryan (1), Wall, Lincoln (1), Gougler, Ty (1), Halladay, Finn (1)
HAMPTON: Darius Stanley (2), Athan Barmer (1), Amare Ford (1), Owen Parham (1), Jadon Myers (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HAMPTON | DUMLAX |
|---|---|---|---|---|---|---|
| 1 | 12:01 | Crawford, Witt | Unassisted | 0 | 1 | |
| 1 | 04:40 | Darius Stanley | Craig Williams | 1 | 1 | |
| 1 | 02:22 | Hooley, Conor | Tulio, Alec | 1 | 2 | |
| 1 | 01:43 | Joyner, Jack | Knight, Owen | 1 | 3 | |
| 1 | 00:49 | Knight, Owen | Luthy, Teddy | 1 | 4 | |
| 2 | 13:33 | Tulio, Alec | Crawford, Witt | 1 | 5 | |
| 2 | 12:17 | Tulio, Alec | Hooley, Conor | 1 | 6 | |
| 2 | 12:01 | Tulio, Alec | Crawford, Witt | 1 | 7 | |
| 2 | 09:47 | Hooley, Conor | Unassisted | 1 | 8 | |
| 2 | 09:03 | Crawford, Witt | Unassisted | 1 | 9 | |
| 2 | 08:03 | Crawford, Witt | Luzza, Liam | 1 | 10 | |
| 2 | 05:35 | Tomak, Luke | Luzza, Liam | 1 | 11 | |
| 2 | 03:03 | Joyner, Jack | Knight, Owen | 1 | 12 | |
| 2 | 01:58 | Athan Barmer | Unassisted | 2 | 12 | |
| 2 | 00:05 | Porter, Jack | Gougler, Ty | 2 | 13 | |
| 3 | 13:14 | Darius Stanley | Unassisted | 3 | 13 | |
| 3 | 12:21 | Mingioni, Luke | Unassisted | 3 | 14 | |
| 3 | 11:57 | Tomak, Sam | Unassisted | 3 | 15 | |
| 3 | 08:58 | Baik, Ryan | Chiango, Anthony | 3 | 16 | |
| 3 | 07:21 | Amare Ford | Unassisted | 4 | 16 | |
| 3 | 04:53 | Mingioni, Luke | Luzza, Liam | 4 | 17 | |
| 3 | 04:05 | Wall, Lincoln | Unassisted | 4 | 18 | |
| 3 | 03:57 | Gougler, Ty | Baik, Ryan | 4 | 19 | |
| 3 | 03:06 | Mingioni, Luke | Gougler, Ty | 4 | 20 | |
| 4 | 14:14 | Halladay, Finn | Baik, Ryan | 4 | 21 | |
| 4 | 13:11 | Porter, Jack | Gougler, Ty | 4 | 22 | |
| 4 | 12:21 | Owen Parham | Unassisted | 5 | 22 | |
| 4 | 00:08 | Jadon Myers | Unassisted | 6 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:54 | James Greene | OFFSIDE | |
| 2 | 05:55 | Amare Ford | ILLEGAL CROSSE | |
| 4 | 12:21 | Lowe, Ryan | CROSS-CHECK | |
| 4 | 00:20 | Gougler, Ty | SLASHING |










