Drexel University Athletics
Austin Peay vs Drexel
2/7/2026
2:30 PM
Austin Peay
1-1

10
Final
3

Drexel
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 3 | 3 | 10 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 4 |
Win: Jonesa (1-1)Loss: Taylor, Madison (0-1)Save: Nichols (1)
Scoring Summary
Team | AUSTIN P | DREXEL |
|---|---|---|
1st HOWARD homered to left field, 2 RBI; BAKER scored. | 2 | 0 |
2nd SOVEY stole second; BURNS stole home. | 3 | 0 |
3rd RAPER reached first on a throwing error by 3b, advanced to second; NAVARRO scored, unearned. | 4 | 0 |
6th SOVEY singled through the left side, RBI; ALLEN scored. | 5 | 0 |
6th HOWARD singled, RBI; BAKER advanced to second; SOVEY scored. | 6 | 0 |
6th RAPER walked, RBI; SHELANDER advanced to second; HOWARD advanced to third; BAKER scored. | 7 | 0 |
6th N. Alldred reached on a fielder's choice to second base; J. Masone advanced to second; K. Reading advanced to third, scored on a throwing error by 2b, unearned. | 7 | 1 |
6th M. Rowlands grounded out to ss, RBI; K. Calugay advanced to second; N. Alldred advanced to third; J. Masone scored. | 7 | 2 |
7th BURNS homered to center field, RBI. | 8 | 2 |
7th BAKER tripled to center field, RBI; ALLEN scored. | 9 | 2 |
7th NAVARRO flied out to lf, sacrifice fly, RBI; BAKER scored. | 10 | 2 |
7th K. Calugay grounded out to 2b, RBI; N. Alldred advanced to second; J. Masone advanced to third; K. Reading scored, unearned. | 10 | 3 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Navarro | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Howard | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Shelander | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raper | DP | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hinton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Burns | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Moorek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Diaz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sovey | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Jonesa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 8 | 4 | 0 | 2 | 8 |
Batting
2B: Shelander (1); Burns (1)
3B: Baker (1)
HR: Howard (1); Burns (1)
SF: Navarro (1)
Baserunning SB: Navarro (1); Burns (1); Allen (2); Sovey (1)
CS: Moorek (1)
Fielding
E: Sovey (2)
DP: Navarro (1); Shelander (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Reading | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| J. Masone | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| N. Alldred | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Calugay | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| M. Rowlands | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| M. Bergmann | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Peters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Smink | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. Demchak | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| O. Sciulli | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 2 | 3 | 0 | 2 | 8 |
Batting
Fielding
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonesa | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 5 | 46 |
Nichols | 3.0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 66 |
| Totals | 7 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 32 | 10 | 8 | 112 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Taylor | 7.0 | 13 | 10 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 33 | 39 | 15 | 3 | 124 |
| Totals | 13 | 10 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 33 | 39 | 15 | 3 | 124 |
















