Drexel University Athletics
Drexel vs NJIT
Drexel
5-4-1, 2-2-0


NJIT
5-4-1, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DREX | NJIT |
|---|---|---|---|---|---|---|
| 30:28 | ![]() | Maximus Barboto (0) | Unassisted | NJIT Maximus Barboto PENALTY KICK GOAL. | 0 | 1 |
| 42:22 | ![]() | Junee Lee (1) | Unassisted | GOAL by NJIT Lee, Junee. | 0 | 2 |
| 62:26 | ![]() | Zain Thompson (2) | Assisted by: Henrique Sardinha , Maximus Barboto | GOAL by NJIT Thompson, Zain Assist by Sardinha, Henrique and Barboto, Maximus. | 0 | 3 |
| 68:20 | ![]() | Gianluca Grubic (1) | Unassisted | GOAL by DREX Grubic, Gianluca. | 1 | 3 |
| 79:46 | ![]() | Morgan Worsfold-Gregg (3) | Unassisted | DREX Morgan Worsfold-Gregg PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 12 | 16 (7) |
![]() | 7 | 5 | 12 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:17 | #8 Morgan Worsfold-Gregg | |
![]() | 56:55 | #20 Henrique Sardinha |
Drexel


NJIT

Faerman, Andre at goalie for NJIT

Bartell, Raphael at goalie for Drexel

Foul on Barboto, Maximus.

Foul on Lima-Bittencourt, Tiago.

Shot by NJIT Barboto, Maximus, bottom center, saved by Bartell, Raphael.

Yellow card on DREX Worsfold-Gregg, Morgan.

Shot by DREX Salvino, Brian, bottom center, saved by Faerman, Andre.

Shot by NJIT Rebelo, Diogo, bottom center, saved by Bartell, Raphael.

Shot by NJIT Rebelo, Diogo, out top.

Shot by DREX Salvino, Brian, out left.

Shot by NJIT Klinger, Jeremy, bottom left, saved by Bartell, Raphael.

Shot by NJIT Rebelo, Diogo.

Corner kick [27:15].




Foul on Combs, Christian
0

30:28

1




Foul on Lee, Junee.






Foul on Lee, Junee.
0

42:22

2


Shot by DREX Grubic, Gianluca, out right.

Foul on Takesada, Harusumi.

Shot by DREX Park, Leon, bottom center, saved by Faerman, Andre.
45:00
End of PeriodDrexel


NJIT

Start of 2nd period [45:00].

FOR DREX: , #0 Bartell, Raphael, #3 Santana, Gustavo, #16 Frye, Daniel, #8 Worsfold-Gregg, Morgan, #15 Diallo, Mo, #12 Starker, Will, #14 Grubic, Gianluca, #19 Celso, Daniel, #11 Combs, Christian, #21 Haberl, Max, #22 Park, Leon.

FOR NJIT: , #32 Faerman, Andre, #4 Sadlocha, Eric, #8 Barboto, Maximus, #10 Rebelo, Diogo, #12 Del Castillo, Ander, #13 Davis, Riley, #27 Thompson, Zain, #17 Lichtenheim, Stefan, #20 Sardinha, Henrique, #23 Rubis, Jake, #24 Lee, Junee.








Foul on Grubic, Gianluca.

Shot by DREX Grubic, Gianluca, out left.

Shot by NJIT Del Castillo, Ander, out top left.

Shot by NJIT Lee, Junee.

Corner kick [48:42].

Shot by NJIT Rubis, Jake, out top.

Corner kick [54:33].

Yellow card on NJIT Sardinha, Henrique.

Foul on Grubic, Gianluca.

Foul on Grubic, Gianluca.



Shot by DREX Lima-Bittencourt, Tiago, out right.

Corner kick [61:33].

Corner kick [62:02].
0

62:26

3

Corner kick [63:48].

Shot by DREX Lima-Bittencourt, Tiago, bottom center, saved by Faerman, Andre.

Corner kick [64:51].

Shot by DREX Lima-Bittencourt, Tiago, bottom center, saved by Faerman, Andre.

Corner kick [67:20].

Corner kick [68:03].
1

68:20

3





Foul on Lee, Junee.

Shot by NJIT Lee, Junee, bottom right, saved by Bartell, Raphael.


Shot by DREX Lima-Bittencourt, Tiago, bottom center, saved by Faerman, Andre.

Shot by DREX Diallo, Mo.

Foul on Soffer, Itay
2

79:46

3

Shot by DREX Lima-Bittencourt, Tiago.

Corner kick [82:23].


Shot by DREX Lima-Bittencourt, Tiago, out right.

Shot by DREX Salvino, Brian, out top.

Shot by DREX Diallo, Mo.
90:00
End of Period
Drexel

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 10 | ![]() | MID | 6 | 3 | 0 | 0 | 65 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 15 | ![]() | MID | 2 | 0 | 0 | 0 | 80 |
| 18 | ![]() | FWD | 3 | 1 | 0 | 0 | 51 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 14 | ![]() | MID | 3 | 1 | 1 | 0 | 34 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 16 | 7 | 2 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

NJIT

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Faerman, Andre | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sadlocha, Eric | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Barboto, Maximus | MID | 2 | 2 | 1 | 1 | 78 | ||||
| 10 | Rebelo, Diogo | 3 | 1 | 0 | 0 | 78 | |||||
| 11 | Klinger, Jeremy | FWD | 1 | 1 | 0 | 0 | 31 | ||||
| 13 | Davis, Riley | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 17 | Lichtenheim, Stefan | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 18 | Marciniak, Mateusz | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | Sardinha, Henrique | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 23 | Rubis, Jake | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Thompson, Zain | FWD | 1 | 1 | 1 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Barbero, Jaime | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | Sunol, Sebastian | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 12 | del Castillo, Ander | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 19 | Soffer, Itay | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 21 | Takesada, Harusumi | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | Tavares, Daniel | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 24 | Lee, Junee | MID | 3 | 2 | 1 | 0 | 47 | ||||
| 25 | Vila, Telmo | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 12 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

| 32 | Faerman, Andre | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |


























