Drexel University Athletics
Holy Family vs Drexel
Holy Family
0-1-0, 0-0-0


Drexel
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | HF | Drexel |
|---|---|---|---|---|---|---|
| 11:33 | ![]() | Makenzie McCready (2) | Assisted by: Nia Chinapoo | GOAL by Drexel McCready, Makenzie Assist by Chinapoo, Nia. | 0 | 1 |
| 20:05 | ![]() | Liv Brocious (3) | Assisted by: Nia Chinapoo | GOAL by Drexel Brocious, Liv Assist by Chinapoo, Nia. | 0 | 2 |
| 28:23 | ![]() | Annie Clapp (1) | Assisted by: Jess Castorina | GOAL by Drexel Clapp, Annie Assist by Castorina, Jess. | 0 | 3 |
| 53:02 | ![]() | Liv Brocious (3) | Assisted by: Makenzie McCready | GOAL by Drexel Brocious, Liv Assist by McCready, Makenzie. | 0 | 4 |
| 76:45 | ![]() | Makenzie McCready (2) | Assisted by: Julia Dunaway | GOAL by Drexel McCready, Makenzie Assist by Dunaway, Julia. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 14 | 17 | 31 (16) |
Saves | |||
![]() | 5 | 6 | 11 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Holy Family


Drexel

Sullivan, Gracie at goalie for Drexel

Preuhs, Jaina at goalie for Holy Family

Foul on Brocious, Liv.

Corner kick [07:07].

Shot by Drexel Lukach, Riley, left woodwork.

Offside against Drexel.


Shot by Drexel Chinapoo, Nia, bottom left, saved by Preuhs, Jaina.

Foul on Leibig, Julia.

Shot by Drexel Brocious, Liv, out top.

Corner kick [11:23].
0

11:33

1

Foul on Georgette, Gianna.

Foul on Lukach, Riley.

Foul on Rowan, Gyzell.
0

20:05

2







Foul on Power, Reese.

Shot by Drexel Schuler, Cam, bottom left, saved by Preuhs, Jaina.





Shot by Drexel Clapp, Annie, bottom right, saved by Preuhs, Jaina.

Shot by Drexel Clapp, Annie, out right.

Shot by Drexel Chinapoo, Nia, out top.
0

28:23

3



Shot by Drexel Clapp, Annie, out top left.

Shot by Drexel Schuler, Cam, bottom left, saved by Preuhs, Jaina.



Corner kick [30:57].

Corner kick [31:56].


Shot by Drexel Allred, Izzy, bottom left, saved by Preuhs, Jaina.


Shot by Drexel Dunaway, Julia, out left.

Offside against Drexel.

Foul on Clapp, Annie.



Offside against Drexel.
45:00
End of PeriodHoly Family


Drexel

Start of 2nd period [45:00].

FOR HF: , #0 LaBadie, Hannah, #7 Balisalisa, Kayla, #12 Scurci, Bella, #17 Fox, Carly, #20 Levush, Jessica, #10 Vorgity, Gianna, #6 Rozanski, Kenna, #15 Conlan, Gigi, #23 Leibig, Julia, #24 Wojnar, Jessica, #13 Rowan, Gyzell.

FOR Drexel: , #1 Hannah, Taylor, #12 Lukach, Riley, #19 Kiwak, Ava, #3 Dunaway, Julia, #18 Clapp, Annie, #10 Salzano, Adriana, #15 McCready, Makenzie, #27 Aronson, Reyes, #9 Ulmer, Rebecca, #21 Brocious, Liv, #26 Herko, Emma.



















Corner kick [48:26].

Shot by Drexel McCready, Makenzie, bottom right, saved by LaBadie, Hannah.

Corner kick [51:30].

Shot by Drexel Ulmer, Rebecca.
0

53:02

4

Corner kick [52:58].

Shot by Drexel Brocious, Liv, top right, saved by LaBadie, Hannah.

Shot by Drexel Aronson, Reyes, out top.

Foul on Kiwak, Ava.

Shot by Drexel Brocious, Liv, bottom left, saved by LaBadie, Hannah.

Shot by Drexel Brocious, Liv, bottom left, saved by LaBadie, Hannah.

Foul on Rowan, Gyzell.

Shot by Drexel Dunaway, Julia, out left.







Shot by Drexel Herrmann, Gabrielle, out right.

Shot by Drexel Chinapoo, Nia, bottom right, Team save.

Shot by Drexel Herrmann, Gabrielle, out top.






Corner kick [66:29].

Shot by Drexel Schuler, Cam, out left.

Foul on Brocious, Liv.

Corner kick [70:13].

Corner kick [70:50].

Shot by Drexel Schuler, Cam, out top.







0

76:45

5



Foul on Devine, Allison.

Shot by Drexel Chinapoo, Nia.

Shot by HF Perazzola, Katelyn, bottom right, saved by Hannah, Taylor.







Corner kick [83:31].

Shot by Drexel Salzano, Adriana, bottom right, saved by LaBadie, Hannah.



Shot by Drexel Schuler, Cam.

Offside against Drexel.
90:00
End of Period
Holy Family

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Preuhs, Jaina | GK | 0 | 0 | 0 | 0 | 45 |
| 6 | Rozanski, Kenna | 0 | 0 | 0 | 0 | 54 | |
| 7 | Balisalisa, Kayla | DEF | 0 | 0 | 0 | 0 | 41 |
| 9 | Dickson, Bridget | FWD | 0 | 0 | 0 | 0 | 9 |
| 12 | Scurci, Bella | FWD | 0 | 0 | 0 | 0 | 65 |
| 13 | Rowan, Gyzell | MID | 0 | 0 | 0 | 0 | 61 |
| 15 | Conlan, Gigi | FWD | 0 | 0 | 0 | 0 | 44 |
| 17 | Fox, Carly | MID | 0 | 0 | 0 | 0 | 76 |
| 20 | Levush, Jessica | MID | 0 | 0 | 0 | 0 | 51 |
| 23 | Leibig, Julia | DEF | 0 | 0 | 0 | 0 | 47 |
| 24 | Wojnar, Jessica | FWD | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Georgette, Gianna | 0 | 0 | 0 | 0 | 57 | |
| 4 | Brady, Emma | MID | 0 | 0 | 0 | 0 | 35 |
| 5 | Devine, Allison | 0 | 0 | 0 | 0 | 32 | |
| 10 | Vorgity, Gianna | MID | 0 | 0 | 0 | 0 | 34 |
| 11 | Solomon, Lailia | FWD | 0 | 0 | 0 | 0 | 17 |
| 14 | Farrell, Karli | DEF | 0 | 0 | 0 | 0 | 14 |
| 16 | Dunn, Kayla | DEF | 0 | 0 | 0 | 0 | 37 |
| 19 | Perazzola, Katelyn | DEF | 1 | 1 | 0 | 0 | 36 |
| 21 | Quinn, Lucy | 0 | 0 | 0 | 0 | 35 | |
| 22 | Brown, Amelia | DEF | 0 | 0 | 0 | 0 | 39 |
| 26 | Pastino, Samantha | DEF | 0 | 0 | 0 | 0 | 39 |
| 28 | Newhouse, Delaney | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Labadie, Hannah | 45 | 2 | 5 |
| 1 | Preuhs, Jaina | 45 | 3 | 5 |
Totals | Â | Â | 5 | 10 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | MID | 4 | 2 | 0 | 2 | 48 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 1 | 58 | ||||
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 72 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 15 | ![]() | FWD | 3 | 3 | 2 | 1 | 56 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 21 | ![]() | FWD | 6 | 5 | 2 | 0 | 58 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 5 | 2 | 0 | 0 | 42 | ||||
| 3 | ![]() | DEF | 2 | 0 | 0 | 1 | 43 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 39 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 28 | ||||
| 18 | ![]() | MID | 4 | 2 | 1 | 0 | 52 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 25 | ![]() | DEF | 2 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 31 | 16 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 1 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |































