Season Records
Team Single-Season Records | ||
Most Victories | 28 | 2012-13, 2021-22 |
Fewest Victories | 5 | 1992-93 |
Most Losses | 22 | 1992-93 |
Fewest Losses | 6 | 2021-22 |
Most Games Played | 38 | 2012-13 |
Longest Winning Streak | 16 | 2008-09 |
16 | 1989-90 | |
Longest Losing Streak | 10 | 1999-00 |
10 | 1992-93 | |
Most Points Scored | 2,273 | 2012-13 |
Highest Scoring Average | 77.9 | 2000-01 |
Most Points Allowed | 2,168 | 2000-01 |
Highest Scoring Defense | 74.8 | 2000-01 |
Fewest Points Allowed | 1,328 | 2020-21 |
Lowest Scoring Defense | 50.5 | 2018-19 |
Fewest Points Scored | 1,407 | 2020-21 |
Lowest Scoring Average | 57.2 | 2023-24, 2006-07 |
Most Field Goals Made | 856 | 2021-22 |
Most Field Goals Att. | 2,058 | 2017-18 |
Highest Field-Goal Pct. | .428 | 2000-01 |
Most 3-Point FG Made | 297 | 2016-17 |
Most 3-Point FG Att. | 816 | 2016-17 |
Highest 3-Point FG Pct. | .412 | 2010-11 |
Most Free Throws Made | 595 | 2000-01 |
Most Free Throws Att. | 825 | 2000-01 |
Highest Free-Throw Pct. | .813 | 2007-08 |
Most Rebounds | 1,248 | 2000-01 |
Highest Rebound Average | 44.1 | 1986-87 |
Most Assists | 599 | 2012-13 |
Most Blocks | 116 | 1982-83 |
Most Steals | 383 | 1986-87 |
Individual Single-Season Records | ||
Games Played | 38 | Meghan Creighton (2012-13) |
38 | Renee Johnson-Allen (2012-13) | |
38 | Hollie Mershon (2012-13) | |
38 | Abby Redick (2012-13) | |
38 | Taylor Wootton (2012-13) | |
Points | 858 | Keishana Washington (2022-23) |
Points/Game (min. 75% games) | 27.7 | Keishana Washington (2022-23) |
Field Goals Made | 302 | Keishana Washington (2022-23) |
Field Goals Attempted | 697 | Keishana Washington (2022-23) |
Field-Goal Pct. (min. 75% games/5.0 FG per game) | .540 | Katrina Martin (2000-01) |
Free Throws Made | 243 | Gabriela Marginean (2008-09) |
Free Throws Attempted | .915 | Gabriela Marginean (2007-08) |
3-Point Field Goals Made | 90 | Jasmina Rosseel (2010-11) |
90 | Jasmina Rosseel (2008-09) | |
3-Point Field Goals Attempted | 263 | Narissa Suber (2006-07) |
3-Point Field-Goal Pct. (min. 75% games/1.5 3FG per game) | .478 | Kamile Nacickaite (2010-11) |
Rebounds | 332 | Jeanmarie Williams (1982-83) |
Rebound/Game (min. 75% games) | 12.8 | Jeanmarie Williams (1982-83) |
Assists | 233 | Maura Hendrixson (2022-23) |
Blocks | 74 | Ann Fitzpatrick (1990-91) |
Steals | 102 | Debbie Ponist (1989-90) |
Double-doubles | 17 | Katrina Martin (2000-01) |
Triple-doubles | 1 | Aubree Brown (2015-2019) |
1 | Abby Redick (2012-2014) |
Year-By-Year Leaders
Season | Points/Game | Rebounds/Game | Total Assists |
1982-83 | Ethelda Makoid (16.9) | Jeanmarie Williams (12.8) | Donna Ouellette (114) |
1983-84 | Colleen Dougherty (14.0) | Jeanmarie Williams (12.0) | Debbie Johnson (73) |
1984-95 | Colleen Dougherty (15.0) | Karen Sollanek (8.6) | Barbara Yost (145) |
1985-86 | Barbara Yost (13.0) | Karen Sollanek (7.4) | Barbara Yost (136) |
1986-87 | Barbara Yost (14.8) | Barbara Alexander (9.0) | Barbara Yost (171) |
1987-88 | Barbara Yost (16.7) | Barbara Alexander (8.6) | Barbara Yost (132) |
1988-89 | Debbie Ponist (14.7) | Barbara Alexander (9.5) | Debbie Ponist (108) |
1989-90 | Debbie Ponist (18.8) | Ann Fitzpatrick (8.0) | Debbie Ponist (169) |
1990-91 | Debbie Lynn (13.3) | Ann Fitzpatrick (8.6) | Chrissy Yost (111) |
1991-92 | Debbie Lynn (14.6) | Ann Fitzpatrick (7.6) | Megan Keating (104) |
1992-93 | Debbie Lynn (15.6) | Ann Fitzpatrick (8.4) | Leslie Reiner (77) |
1993-94 | Leslie Reiner (17.2) | Jen MacNeill (9.6) | Leslie Reiner (86) |
1994-95 | Leslie Reiner (16.2) | Jen MacNeill (8.9) | Leslie Reiner (112) |
1995-96 | Jen MacNeill (17.2) | LaTasha Rice (8.8) | Kathleen Feeney (104) |
1996-97 | Kim Koschineg (13.0) | Tiffany Davis (5.8) | Kim Koschineg (64) |
1997-98 | Jen MacNeill (12.3) | Mikki Miller (6.1) | Maureen Michaels (91) |
1998-99 | Michelle Maslowski (16.4) | Mikki Miller (9.6) | Maureen Michaels (113) |
1999-00 | Mikki Miller (13.0) | Mikki Miller (9.4) | Maureen Michaels (118) |
2000-01 | Michelle Maslowski (21.6) | Katrina Martin (10.2) | Steph Frysinger (96) |
2001-02 | Michelle Maslowski (18.8) | Michelle Maslowski (9.3) | Steph Frysinger (130) |
2002-03 | Steph Frysinger (10.9) | Katrina Martin (6.6) | Steph Frysinger (122) |
2003-04 | Katrina Martin (12.8) | Catherine Scanlon (8.0) | Jackie Falson (96) |
2004-05 | Katrina Martin (15.8) | Catherine Scanlon (7.8) | Catherine Scanlon (80) |
2005-06 | Catherine Scanlon (15.3) | Catherine Scanlon (7.4) | Jackie Falson (89) |
2006-07 | Gabriela Marginean (16.6) | Gabriela Marginean (8.2) | Kira Karlstrom (89) |
2007-08 | Gabriela Marginean (19.0) | Gabriela Marginean (7.1) | Nicole Hester (82) |
2008-09 | Gabriela Marginean (23.3) | Gabriela Marginean (7.3) | Andrea Peterson (101) |
2009-10 | Gabriela Marginean (23.5) | Gabriela Marginean (7.7) | Marisa Crane (134) |
2010-11 | Kamile Nacickaite (17.6) | Kamile Nacickaite (6.3) | Jasmina Rosseel (84) |
2011-12 | Kamile Nacickaite (16.8) | Kamile Nacickaite (5.9) | Hollie Mershon (108) |
2012-13 | Hollie Mershon (19.5) | Hollie Mershon (6.2) | Hollie Mershon (185) |
2013-14 | Rachel Pearson (10.3) | Fiona Flanagan (5.9) | Meghan Creighton (120) |
2014-15 | Sarah Curran (12.1) | Jamila Thompson (5.0) | Jamila Thompson (105) |
2015-16 | Sarah Curran (15.2) | Sarah Curran (5.1) | Meghan Creighton (184) |
2016-17 | Sarah Curran (15.9) | Kelsi Lidge (4.6) | Meghan Creighton (120) |
2017-18 | Bailey Greenberg (11.6) | Kelsi Lidge (6.1) | Aubree Brown (157) |
2018-19 | Bailey Greenberg (17.2) | Bailey Greenberg (7.2) | Aubree Brown (137) |
2019-20 | Bailey Greenberg (17.3) | Bailey Greenberg (5.6) | Aubree Brown (142) |
2020-21 | Hannah Nihill (16.3) | Mariah Leonard (6.5) | Hannah Nihill (87) |
2021-22 | Keishana Washington (19.2) | Tessa Brugler (8.9) | Hannah Nihill (164) |
2022-23 | Keishana Washington (27.7) | Grace O'Neill (5.1) | Maura Hendrixson (233) |
2023-24 | Amaris Baker (11.7) | Chloe Hodges (5.1) | Brooke Mullin (126) |
2024-25 | Amaris Baker (17.0) | Deja Evans (6.1) | Chloe Hodges (135) |
Drexel University Women's Basketball History and Records
Game Records || Season Records || Career Records
Series Results || Season-by-Season Results || Year-by-Year Results
Coaching Records || CAA Tournament Records || Drexel in the Postseason
Honored Dragons || All-Time Roster