Drexel University Athletics
All-Time Top 10
| 50 Free | ||||
| Time | Date | Event | ||
| 1 | Chelsea Gravereaux | 22.29 | 2/29/2024 | CAA Championships |
| 2 | Lera Nasedkina | 22.31 | 2/17/2022 | CAA Championships |
| 3 | Delaney Leonard | 23.16 | 2/26/2026 | CAA Championships |
| 4 | Clare Schwartz | 23.17 | 2/26/2026 | CAA Championships |
| 5 | Rachel Bernhardt | 23.21 | 2/23/2017 | CAA Championships |
| Emily Kosten | 23.21 | 11/17/2016 | Patriot Invitational | |
| Mari Alencar | 23.21 | 2/26/2026 | CAA Championships | |
| 8 | Alexa Kutch | 23.28 | 2/15/2018 | CAA Championships |
| 9 | Ryann Styer | 23.33 | 3/29/2021 | CAA Championships |
| 10 | Megan Ehrnfeldt | 23.35 | 11/20/2026 | WVU Invitational |
| 100 Free | ||||
| Time | Date | Event | ||
| 1 | Chelsea Gravereaux | 48.52 | 3/2/2024 | CAA Championships |
| 2 | Lera Nasedkina | 49.61 | 11/18/2021 | Patriot Invitational |
| 3 | Mari Alencar | 50.11 | 2/26/2026 | CAA Championships |
| 4 | Emily Kosten | 50.27 | 11/19/2016 | Patriot Invitational |
| 5 | Megan Ehrfeldt | 50.31 | 2/26/2026 | CSCAA Invitational |
| 6 | Rachel Bernhardt | 50.66 | 11/19/2016 | Patriot Invitational |
| 7 | Brianna Bentz | 50.79 | 2/28/2013 | CAA Championships |
| 8 | Paige Powell | 50.86 | 2/16/2022 | CAA Championships |
| 9 | Delaney Leonard | 51.07 | 2/26/2026 | CAA Championships |
| 10 | Hollie Hopf | 51.16 | 2/14/2020 | Drexel Winter Invite |
| 200 Free | ||||
| Time | Date | Event | ||
| 1 | Chelsea Gravereaux | 1:46.76 | 2/24/2023 | CAA Championships |
| 2 | Tanja Kirmse | 1:48.88 | 2/14/2018 | CAA Championships |
| 3 | Megan Ehrnfeldt | 1:48.93 | 2/27/2026 | CAA Championships |
| 4 | Brittany Corbett | 1:49.91 | 2/27/2026 | CAA Championships |
| 5 | Harper Barrowman | 1:50.24 | 2/27/2026 | CAA Championships |
| 6 | Emily Kosten | 1:50.63 | 11/18/2016 | Patriot Invitational |
| 7 | Paige Powell | 1:50.75 | 2/16/2022 | CAA Championships |
| 8 | Lauren Faykes | 1:50.80 | 2/27/2013 | CAA Championships |
| 9 | Emily Joyce | 1:50.96 | 2/16/2018 | CAA Championships |
| 10 | Fede Nocera | 1:51.08 | 2/16/2022 | CAA Championships |
| 500 Free | ||||
| Time | Date | Event | ||
| 1 | Brittany Corbett | 4:47.79 | 2/26/2026 | CAA Championships |
| 2 | Harper Barrowman | 4:49.24 | 2/26/2026 | CAA Championships |
| 3 | Tanja Kirmse | 4:50.47 | 2/15/2018 | CAA Championships |
| 4 | Maddie Riley | 4:53.51 | 2/16/2022 | CAA Championships |
| 5 | Emily Joyce | 4:54.84 | 2/23/2017 | CAA Championships |
| 6 | Katie McCann | 4:56.28 | 2/28/2008 | CAA Championships |
| 7 | Jordan Washart | 4:56.99 | 11/15/2018 | Patriot Invitational |
| 8 | Lauren Faykes | 4:57.07 | 11/18/2011 | Terrier Invitational |
| 9 | Lori Schaeffer | 4:57.93 | 1992 | 1992 |
| 10 | Emma Flickinger | 4:58.87 | 11/17/2022 | West Virginia Invitational |
| 1000 Free | ||||
| Time | Date | Event | ||
| 1 | Brittany Corbett | 10:00.08 | 2/28/2026 | CAA Championship |
| 2 | Harper Barrowman | 10:05.45 | 1/24/2026 | Drexel vs Towson |
| 3 | Maddie Riley | 10:06.40 | 2/14/2020 | Drexel Winter Invite |
| 4 | Katie McCann | 10:10.54 | 3/1/2008 | CAA Championships |
| 5 | Lori Schaeffer | 10:18.68 | 1992 | 1992 |
| 6 | Jessica Csakai | 10:19.43 | 2/26/2011 | CAA Championships |
| 7 | Emma Flickinger | 10.20.61 | 11/19/2022 | West Virginia Invitational |
| 8 | Olivia Shaffer | 10:22.46 | 2/22/2020 | CAA Championships |
| 9 | Dora Gercsak | 10:23.62 | 2/17/2018 | CAA Championships |
| 10 | Emily Joyce | 10:24.01 | 2/27/2016 | CAA Championships |
| 1650 Free | ||||
| Time | Date | Event | ||
| 1 | Brittany Corbett | 16:39.96 | 2/27/2026 | CAA Championships |
| 2 | Harper Barrowman | 16:44.26 | 2/27/2026 | CAA Championships |
| 3 | Maddie Riley | 16:46.61 | 2/16/2022 | CAA Championships |
| 4 | Katie McCann | 16:53.32 | 3/1/2008 | CAA Championships |
| 5 | Emma Flickinger | 17:03.30 | 2/25/2023 | CAA Championships |
| 6 | Lori Schaeffer | 17:04.00 | 1992 | 1992 |
| 7 | Jessica Csakai | 17:06.51 | 2/26/2011 | CAA Championships |
| 8 | Emily Joyce | 17:08.48 | 2/27/2016 | CAA Championships |
| 9 | Olivia Shaffer | 17:13.99 | 2/22/2020 | CAA Championships |
| 10 | Dora Gercsak | 17:15.21 | 2/23/2019 | CAA Championships |
| 100 Back | ||||
| Time | Date | Event | ||
| 1 | Alexa Kutch | 52.48 | 3/16/2018 | NCAA Championships |
| 2 | Fede Nocera | 54.69 | 2/16/2022 | CAA Championships |
| 3 | Alicia Diaz | 54.74 | 2/16/2018 | CAA Championships |
| 4 | Katie Duggan | 54.94 | 2/27/2015 | CAA Championships |
| 5 | Megan Ehrnfeldt | 55.07 | 2/26/2026 | CAA Championships |
| 6 | Aldercy Bui | 55.31 | 11/18/2021 | Patriot Invitational |
| 7 | Mary Kubiak | 55.96 | 3/1/2024 | CAA Championships |
| 8 | Devina Tyagi | 56.29 | 2/24/2012 | CAA Championships |
| 9 | Gillian Gress | 56.33 | 2/16/2018 | CAA Championships |
| 10 | Hannah Charters | 56.58 | 2/26/2026 | CAA Championships |
| 200 Back | ||||
| Time | Date | Event | ||
| 1 | Alexa Kutch | 1:53.46 | 2/25/2018 | OSU Last Chance Invite |
| 2 | Federica Nocera | 1:56.56 | 2/16/2022 | CAA Championships |
| 3 | Alicia Diaz | 1:59.13 | 2/17/2018 | CAA Championships |
| 4 | Gillian Gress | 1:59.85 | 2/17/2018 | CAA Championships |
| 5 | Gizem Yali | 2:00.57 | 3/2/2013 | CAA Championships |
| 6 | Mary Kubiak | 2:01.48 | 2/27/2026 | CAA Championships |
| 7 | Sidney Stolle | 2:01.91 | 11/20/2025 | WVU Invitational |
| 8 | Hannah Charters | 2:02.17 | 2/27/2026 | CAA Championships |
| 9 | Aldercy Bui | 2:02.67 | 11/19/2022 | West Virginia Invitational |
| 10 | Lauren DiCamillo | 2:03.38 | 11/23/2019 | Patriot Invitational |
| 100 Breast | ||||
| Time | Date | Event | ||
| 1 | Rachel Bernhardt | 59.68 | 3/17/2017 | NCAA Championships |
| 2 | Gabrielle Rudy | 1:00.44 | 2/21/2020 | CAA Championships |
| 3 | Megan Sicinski | 1:02.20 | 2/24/2023 | CAA Championships |
| 4 | Ewa Osiniak | 1:02.76 | 11/18/2022 | West Virginia Invitational |
| 5 | Lera Nasedkina | 1:02.85 | 11/18/2021 | Patriot Invitational |
| 6 | Emma Pillich | 1:03.19 | 11/21/2026 | WVU Invitational |
| 7 | Ali Bragg | 1:03.50 | 11/21/2026 | WVU Invitational |
| 8 | Rebecca Churchill | 1:03.58 | 2/24/2017 | CAA Championships |
| 9 | Courtney Levins | 1:03.82 | 2/16/2018 | CAA Championships |
| 10 | April Forsthoffer | 1:04.44 | 11/16/2018 | Patriot League |
| 200 Breast | ||||
| Time | Date | Event | ||
| 1 | Rachel Bernhardt | 2:10.62 | 12/3/2016 | AT&T Winter Nationals |
| 2 | Megan Sicinski | 2:13.81 | 11/23/2019 | Patriot Invitational |
| 3 | Gabrielle Rudy | 2:14.54 | 2/22/2020 | CAA Championships |
| 4 | Ali Bragg | 2:17.20 | 2/26/2026 | CAA Championships |
| 5 | Emma Pillich | 2:18.48 | 2/26/2026 | CAA Championships |
| 6 | Courtney Levins | 2:18.80 | 2/17/2018 | CAA Championships |
| 7 | Rebecca Churchill | 2:19.19 | 2/25/2017 | CAA Championships |
| 8 | Mimi Moore | 2:21.46 | 2/26/2026 | CAA Championships |
| 9 | Malin Viberg | 2:21.68 | 2/27/2010 | CAA Championships |
| 10 | Sarah Keeley | 2:22.36 | 3/1/2008 | CAA Championships |
| 100 Fly | ||||
| Time | Date | Event | ||
| 1 | Megan Ehrnfeldt | 52.61 | 2/26/2026 | CAA Championships |
| 2 | Lera Nasedkina | 54.63 | 11/18/2021 | 2021 Patriot Invitational |
| 3 | Mari Alencar | 54.70 | 2/26/2026 | CAA Championships |
| 4 | Aldercy Bui | 54.75 | 3/1/2024 | CAA Championships |
| 5 | Chelsea Gravereaux | 54.95 | 3/10/2022 | CSCAA National Championships |
| 6 | Victoria Palochik | 54.98 | 2/16/2021 | CAA Championships |
| 7 | Alicia Diaz | 55.34 | 2/14/2020 | Drexel Winter Invite |
| 8 | Elizabeth McDevitt | 55.36 | 3/1/2024 | CAA Championships |
| Jessie Rothrock | 55.36 | 2/26/2026 | CAA Championship | |
| 10 | Charlotte Myers | 55.45 | 2/22/2019 | CAA Championships |
| 200 Fly | ||||
| Time | Date | Event | ||
| 1 | Megan Ehrnfeldt | 1:59.76 | 2/26/2026 | CAA Championships |
| 2 | Tanja Kirmse | 1:59.84 | 2/17/2018 | CAA Championships |
| 3 | Lauren Faykes | 2:01.76 | 2/25/2012 | CAA Championships |
| 4 | April Forsthoffer | 2:02.00 | 2/23/2019 | CAA Championships |
| 5 | Charlotte Myers | 2:03.34 | 2/27/2016 | CAA Championships |
| 6 | Cathy Meehan | 2:03.71 | 1990 | 1990 |
| 7 | Skye Bilger | 2:04.29 | 11/18/2023 | WVU Invitational |
| 8 | Brittany Corbett | 2:05.55 | 1/24/2026 | Drexel vs Towson |
| 9 | Elizabeth McDevitt | 2:06.06 | 2/25/2023 | CAA Championships |
| 10 | Jenna Seitz | 2:07.04 | 11/21/2010 | Terrier Invitational |
| 200 IM | ||||
| Time | Date | Event | ||
| 1 | Gabrielle Rudy | 2:01.68 | 2/20/2020 | CAA Championships |
| 2 | April Forsthoffer | 2:03.21 | 2/23/2017 | CAA Championships |
| 3 | Ewa Osiniak | 2:03.37 | 2/23/2023 | CAA Championships |
| 4 | Alicia Diaz | 2:03.51 | 2/21/2019 | CAA Championships |
| 5 | Megan Sicinski | 2:04.29 | 11/21/2019 | Patriot Invitational |
| 6 | Jessie Rothrock | 2:04.65 | 2/26/2026 | CAA Championships |
| 7 | Megan Ehrnfeldt | 2:04.79 | 3/2/2024 | CAA Championships |
| 8 | Chelsea Gravereaux | 2:05.03 | 11/17/2023 | WVU Invitational |
| 9 | Lauren Faykes | 2:05.69 | 11/29/2012 | AT&T Winter Nationals |
| 10 | Miranda Rouse | 2:06.51 | 2/23/2017 | CAA Championships |
| 400 IM | ||||
| Time | Date | Event | ||
| 1 | April Forsthoffer | 4:20.47 | 2/22/2019 | CAA Championships |
| 2 | Megan Sicinski | 4:22.38 | 11/22/2019 | Patriot Invitational |
| 3 | Maddie Riley | 4:24.38 | 3/10/2022 | CSCAA National Championships |
| 4 | Gabrielle Rudy | 4:27.98 | 11/17/2017 | Patriot Invitational |
| 5 | Dora Gercsak | 4:29.85 | 2/22/2019 | CAA Championships |
| 6 | Miranda Rouse | 4:30.44 | 11/20/2015 | Patriot Invitational |
| 7 | Molly Watts | 4:31.45 | 11/18/2021 | Patriot Invitational |
| 8 | Lauren Faykes | 4:31.49 | 1/12/2013 | Drexel vs. Howard |
| 9 | Niki Fistrovic | 4:32.23 | 11/18/2016 | Patriot Invitational |
| 10 | Heather Parry | 4:32.45 | 1990 | 1990 |
| 200 Medley Relay | ||||
| Time | Date | Event | ||
| 1 | Kutch, Rudy, Hopf, Nasedkina | 1:39.26 | 2/19/2020 | CAA Championships |
| 2 | Kutch, Bernhardt, Forsthoffer, Duguay | 1:39.61 | 2/22/2017 | CAA Championships |
| 3 | Kutch, Rudy, Hopf, Diaz | 1:39.98 | 2/14/2018 | CAA Championships |
| 4 | Nocera, Osiniak, Ehrnfeldt, Gravereaux | 1:40.41 | 2/28/2024 | CAA Championships |
| 5 | Bui, Sicinski, Palochik, Nasedkina | 1:41.01 | 2/16/2022 | CAA Championships |
| 6 | Bui, Sicinski, Ehrnfeldt, Nasedkina | 1:41.04 | 2/22/2023 | CAA Championships |
| 7 | Kutch, Bernhardt, Myers, Kosten | 1:41.17 | 11/18/2016 | Patriot Invitiational |
| 8 | Kutch, Rudy, Nasedkina, Styer | 1:41.23 | 11/21/2019 | Patriot Invitational |
| 9 | Charters, Pillich, Alencar, Leonard | 1:41.66 | 2/26/2026 | CAA Championships |
| 10 | Duggan, Bernhardt, Lau, Bentz | 1:41.83 | 2/25/2015 | CAA Championships |
| 400 Medley Relay | ||||
| Time | Date | Event | ||
| 1 | Kutch, Rudy, Diaz, Nasedkina | 3:38.42 | 2/21/2020 | CAA Championships |
| 2 | Kutch, Bernhardt, Forsthoffer, Duguary | 3:40.03 | 2/24/2017 | CAA Championships |
| 3 | Nocera, Sicinski, Gravereaux, Nasedkina | 3:40.05 | 2/16/2022 | CAA Championships |
| 4 | Nocera, Osiniak.Ehrnfeldt, Gravereaux | 3:40.71 | 2/29/2024 | CAA Championships |
| 5 | Kutch, Rudy, Myers, Diaz | 3:41.22 | 2/22/2019 | CAA Championships |
| 6 | Kutch, Bernhardt, Forsthoffer, Kosten | 3:41.24 | 11/17/2016 | Patriot Invitational |
| 7 | Nocera, Sicinski, Ehrnfeldt, Gravereaux | 3:41.57 | 2/23/2023 | CAA Championships |
| 8 | Kutch, Rudy, Forsthoffer, Kirmse | 3:42.35 | 2/16/2018 | CAA Championships |
| 9 | Kutch, Rudy, Myers, Kirmse | 3:44.19 | 11/16/2017 | Patriot Invitational |
| 10 | Kutch, Rudy, Hopf, Nasedkina | 3:44.30 | 11/22/2019 | Patriot Invitational |
| 200 Free Relay | ||||
| Time | Date | Event | ||
| 1 | Alencar, Leonard, Schwartz, Ehrnfeldt | 1:30.56 | 2/26/2026 | CAA Championships |
| 2 | Nasedkina, Ehrnfeldt, Palochik, Gravereaux | 1:31.24 | 2/24/2023 | CAA Championships |
| 3 | Nasedkina, Styer, Palochik, Gravereaux | 1:31.46 | 2/16/2022 | CAA Championships |
| 4 | Gravereaux, Leonard, Schwartz, Ehrnfedlt | 1:31.76 | 3/1/2024 | CAA Championships |
| 5 | Nasedkina, Gravereaux, Palochik, Styer | 1:31.85 | 11/18/2021 | Patriot Invitational |
| 6 | Kutch, Murray, Duguay, Bernhardt | 1:32.91 | 2/23/2017 | CAA Championships |
| 7 | Nasedkina, Hopf, Rudy, Diaz | 1:33.00 | 2/20/2020 | CAA Championships |
| 8 | Kutch, Bernhardt, Duguay, Kosten | 1:33.06 | 11/17/2016 | Patriot Invitational |
| 9 | Powell, Palochik, Nasedkina, Gravereaux | 1:33.14 | 3/10/2022 | CSCAA National Championships |
| 10 | Nasedkina, Palochik, DiCamillo, Styer | 1:33.48 | 3/29/2021 | CAA Championships |
| 400 Free Relay | ||||
| Time | Date | Event | ||
| 1 | Nasedkina, Palochik, Powell, Gravereaux | 3:21.64 | 2/16/2022 | CAA Championships |
| 2 | Alencar, Leonard, Schwartz, Ehrnfeldt | 3:21.85 | 2/26/2026 | CAA Championships |
| 3 | Osiniak, Nasedkina, Ehrnfeldt, Gravereaux | 3:22.13 | 2/25/2023 | CAA Championships |
| 4 | Nasedkina, Powell, Palochik, Gravereaux | 3:23.28 | 11/18/2021 | Patriot Invitational |
| 5 | Gravereaux, Leonard, Le-Nguyen, Ehrnfeldt | 3:23.33 | 3/2/2024 | CAA Championships |
| 6 | Bernhardt, Joyce, Kutch, Duguay | 3:24.79 | 2/25/2017 | CAA Championships |
| 7 | Kutch, Duguay, Bernhardt, Kosten | 3:24.82 | 11/19/2016 | Patriot Invitational |
| 8 | Diaz, Nasedkina, Hopf, Rudy | 3:25.49 | 2/22/2020 | CAA Championships |
| 9 | Kutch, Joyce, Diaz, Kirmse | 3:25.80 | 2/17/2018 | CAA Championships |
| 10 | Kutch, Diaz, Joyce, Kirmse | 3:25.96 | 11/18/2017 | Patriot Invitational |
| 800 Free Relay | ||||
| Time | Date | Event | ||
| 1 | Ehrnfeldt, Barrowman, Rothrock, Corbett | 7:18.00 | 2/26/2026 | CAA Championships |
| 2 | Nocera, Grevereaux, Powell, Riley | 7:22.10 | 2/16/2022 | CAA Championships |
| 3 | Kirmse, Joyce, Gundling, Gercsak | 7:23.11 | 2/14/2018 | CAA Championships |
| 4 | Nocera, Osiniak, Riley, Gravereaux | 7:23.51 | 2/22/2023 | CAA Championships |
| 5 | Myers, Forsthoffer, Washart, Gercsak | 7:27.43 | 2/20/2019 | CAA Championships |
| 6 | Murray, Myers, Gercsak, Joyce | 7:29.46 | 2/22/2017 | CAA Championships |
| 7 | Gundling, Washart, Powell, Gercsak | 7:30.85 | 2/19/2020 | CAA Championships |
| 8 | Duguay, Forsthoffer, Joyce, Murray | 7:31.22 | 2/24/2016 | CAA Championships |
| 9 | Murray, Rouse, Duguay, Joyce | 7:31.88 | 2/25/2015 | CAA Championships |
| 10 | Nocera, Powell, Riley, Gravereaux | 7:32.45 | 11/18/2021 | Patriot Invitational |
*Bolded times were set in the 2025-26 season






