Drexel University Athletics
Penn vs Drexel
Penn
5-2-3, 1-1-1


Drexel
5-6-2, 2-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Penn | Drexel |
|---|---|---|---|---|---|---|
| 57:39 | ![]() | Joaquin Niehenke (1) | Assisted by: Tim Shine | GOAL by Penn Niehenke, Joaquin Assist by Shine, Tim. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (4) |
![]() | 5 | 8 | 13 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Penn


Drexel

Bartell, Raphael at goalie for Drexel

Falcon III, Phillip at goalie for Penn

Corner kick [00:32].

Foul on Haberl, Max.

Foul on Moerck, Victor.

Shot by Penn Sullivan, Owen.

Foul on Frye, Daniel.

Shot by Penn Sullivan, Owen, top, saved by Bartell, Raphael.

Shot by Penn Kunimura, Kalani, out left.




Foul on Bottene, Marco.

Shot by Drexel Salvino, Brian, out top.





Corner kick [23:32].

Shot by Drexel Salvino, Brian, top left, saved by Falcon III, Phillip.

Corner kick [24:10].

Shot by Drexel Santana, Gustavo.

Shot by Penn Dahlen, Romeo.

Corner kick [27:18].

Shot by Penn Sullivan, Owen.

Foul on Weller, Ben.

Corner kick [30:13].








Offside against Penn.

Foul on Dahlen, Romeo.

Foul on Mohammed, Sharif.

Foul on Ambrus-Aikelin, Adam.

Shot by Drexel Grubic, Gianluca, out left.

Corner kick [41:55].

Shot by Penn Howard, Michael, top, saved by Bartell, Raphael.

Shot by Drexel Lima-Bittencourt, Tiago, out top.
45:00
End of PeriodPenn


Drexel

Start of 2nd period [45:00].

FOR Penn: , #1 Falcon III, Phillip, #3 Weir, Patrick, #18 Bonos, Wyatt, #16 Moncrief, Landry, #20 Moorhead, Jasper, #7 Tortola, Isaac, #2 Dawson, Connor, #14 Paola, Ian, #28 Shine, Tim, #6 Pak, Phil, #5 Niehenke, Joaquin.

FOR Drexel: , #27 Punchello, Peter, #18 Salvino, Brian, #8 Worsfold-Gregg, Morgan, #2 Wright, Mekhi, #19 Celso, Daniel, #3 Santana, Gustavo, #16 Frye, Daniel, #11 Combs, Christian, #15 Diallo, Mo, #25 Davis, Eddie, #13 Mohammed, Sharif.










Foul on Shine, Tim.

Foul on Weir, Patrick.

Shot by Drexel Salvino, Brian, bottom right, saved by Falcon III, Phillip.
1

57:39

0

Shot by Drexel Combs, Christian, bottom left, saved by Falcon III, Phillip.

Corner kick [57:57].

Corner kick [58:13].

Shot by Drexel Salvino, Brian.

Corner kick [59:20].





Shot by Drexel Diallo, Mo, bottom left, saved by Falcon III, Phillip.

Corner kick [64:38].

Foul on Ambrus-Aikelin, Adam.

Shot by Penn Stoka, Mario, out top.

Corner kick [69:57].

Shot by Drexel Santana, Gustavo, out top.











Corner kick [75:19].

Shot by Penn Dahlen, Romeo.

Shot by Drexel Wright, Mekhi, top left, saved by Falcon III, Phillip.

Corner kick [78:45].

Shot by Penn Bottene, Marco, blocked.

Corner kick [79:59].



Shot by Penn Bottene, Marco.

Foul on Wright, Mekhi.

Shot by Penn Jeremiah, Jack-Ryan, out left.

Shot by Drexel Santana, Gustavo, out left.

Shot by Drexel Moerck, Victor, out top left.

Shot by Penn Empson-Speiden, Becket, bottom right, saved by Punchello, Peter.
90:00
End of Period
Penn

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Falcon III, Phillip | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Weir, Patrick | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Neal, Malachi | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | Jeremiah, Jack-ryan | MID | 1 | 0 | 0 | 0 | 51 |
| 10 | Bottene, Marco | MID | 2 | 0 | 0 | 0 | 40 |
| 17 | Stoka, Mario | MID | 1 | 0 | 0 | 0 | 51 |
| 20 | Moorhead, Jasper | FWD | 0 | 0 | 0 | 0 | 40 |
| 26 | Kunimura, Kalani | DEF | 1 | 0 | 0 | 0 | 51 |
| 28 | Shine, Tim | FWD | 0 | 0 | 0 | 1 | 40 |
| 31 | Herbert, George | MID | 0 | 0 | 0 | 0 | 51 |
| 34 | Sullivan, Owen | DEF | 3 | 1 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Dawson, Connor | DEF | 0 | 0 | 0 | 0 | 28 |
| 5 | Niehenke, Joaquin | DEF | 1 | 1 | 1 | 0 | 39 |
| 6 | Pak, Phil | MID | 0 | 0 | 0 | 0 | 39 |
| 7 | Tortola, Isaac | MID | 0 | 0 | 0 | 0 | 17 |
| 9 | Dahlen, Romeo | FWD | 2 | 0 | 0 | 0 | 39 |
| 11 | Howard, Michael | FWD | 1 | 1 | 0 | 0 | 22 |
| 13 | Ambrus-aikelin, Adam | MID | 0 | 0 | 0 | 0 | 33 |
| 14 | Paola, Ian | DEF | 0 | 0 | 0 | 0 | 39 |
| 15 | Doyle, Leo | FWD | 0 | 0 | 0 | 0 | 28 |
| 16 | Moncrief, Landry | MID | 0 | 0 | 0 | 0 | 39 |
| 18 | Bonos, Wyatt | MID | 0 | 0 | 0 | 0 | 17 |
| 24 | Ottosson, Theo | FWD | 0 | 0 | 0 | 0 | 11 |
| 27 | Empson-speiden, Becket | DEF | 1 | 1 | 0 | 0 | 39 |
Totals | Â | Â | 13 | 4 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Falcon III, Phillip | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Drexel

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 62 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 4 | 2 | 0 | 0 | 62 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 3 | ![]() | MID | 3 | 0 | 0 | 0 | 74 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 48 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 13 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 0 | 2 |
| 27 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 3 |






























