Drexel University Athletics
Monmouth vs Drexel
Monmouth
3-8-3, 1-4-3


Drexel
7-7-2, 3-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | Hawks | Drexel |
|---|---|---|---|---|---|---|
| 85:27 | ![]() | Daniel Frye (2) | Assisted by: Christian Combs | GOAL by Drexel Frye, Daniel Assist by Combs, Christian. | 0 | 1 |
| 86:01 | ![]() | Gianluca Grubic (2) | Assisted by: Christian Combs | GOAL by Drexel Grubic, Gianluca Assist by Combs, Christian. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (1) |
![]() | 6 | 6 | 12 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 23:08 | #15 Mo Diallo | |
![]() | 30:16 | #0 0 | |
![]() | 30:30 | #23 Brady Orendac | |
![]() | 72:16 | #22 Leon Park | |
![]() | 86:53 | #0 0 | |
![]() | 86:24 | #27 Damian Taraska | |
![]() | 87:51 | #19 Daniel Celso | |
![]() | 88:00 | #0 0 | |
![]() | 88:52 | #6 Sean Cadigan |
Monmouth


Drexel

Bartell, Raphael at goalie for Drexel

Seierstad Johnsen, Herman at goalie for Monmouth

Foul on Bottini, Jasen.

Shot by Drexel Frye, Daniel.

Shot by Drexel Frye, Daniel, bottom center, saved by Seierstad Johnsen, Herman.

Shot by Drexel Lima-Bittencourt, Tiago, out top.

Foul on Celso, Daniel.

Foul on Diallo, Mo.

Foul on Santana, Gustavo.

Corner kick [10:40].

Shot by Drexel Moerck, Victor.

Shot by Hawks Garcia, Raul, bottom left, saved by Bartell, Raphael.

Corner kick [12:44].

Shot by Hawks Bichler, Jessy.

Corner kick [17:08].

Foul on Bichler, Jessy.

Yellow card on Drexel Diallo, Mo.

Foul on Taraska, Damian.

Corner kick [25:08].

Corner kick [25:51].

Shot by Drexel Park, Leon, out top.




Foul on Frye, Daniel.

Foul on Frye, Daniel.

Yellow card on Hawks TEAM.

Yellow card on Hawks Orendac, Brady.

Foul on Combs, Christian.




Shot by Hawks Garcia, Raul.



Corner kick [37:20].

Foul on Mohammed, Sharif.

Corner kick [40:56].

Shot by Drexel Lima-Bittencourt, Tiago.

Foul on Jarusevicius, Rokas.

Corner kick [43:39].
45:00
End of PeriodMonmouth


Drexel

Start of 2nd period [45:00].

FOR Hawks: , #1 Seierstad Johnsen, Herman, #2 Garcia, Raul, #4 Zonta, Leo, #6 Cadigan, Sean, #20 Li Vigni, Marco, #11 Bichler, Jessy, #15 Pantano, Marco, #19 Tansey, Brendan, #10 Bottini, Jasen, #23 Orendac, Brady, #5 Stingl, Elias.

FOR Drexel: , #0 Bartell, Raphael, #3 Santana, Gustavo, #18 Salvino, Brian, #8 Worsfold-Gregg, Morgan, #10 Lima-Bittencourt, Tiago, #7 Moerck, Victor, #16 Frye, Daniel, #13 Mohammed, Sharif, #15 Diallo, Mo, #22 Park, Leon, #25 Davis, Eddie.






Shot by Drexel Lima-Bittencourt, Tiago, out top.

Foul on Worsfold-Gregg, Morgan.

Offside against Drexel.

Corner kick [54:59].


Shot by Drexel Lima-Bittencourt, Tiago, out top left.

Corner kick [60:00].

Foul on Bichler, Jessy.


Shot by Hawks Li Vigni, Marco.

Foul on Weller, Ben.

Foul on Bottini, Jasen.

Shot by Drexel Moerck, Victor, top left, saved by Seierstad Johnsen, Herman.


Shot by Drexel Mohammed, Sharif, bottom right, saved by Seierstad Johnsen, Herman.

Yellow card on Drexel Park, Leon.

Foul on Stingl, Elias.

Offside against Drexel.

Foul on Mohammed, Sharif.


Foul on Mohammed, Sharif.



Foul on Combs, Christian.

Shot by Hawks Croce, Andrea.
0

85:27

1
0

86:01

2

Yellow card on Drexel TEAM.

Yellow card on Hawks Taraska, Damian.


Foul on Grubic, Gianluca.

Yellow card on Drexel Celso, Daniel.

Yellow card on Hawks TEAM.

Yellow card on Hawks Cadigan, Sean.

Offside against Drexel.
90:00
End of Period
Monmouth

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Seierstad Johnsen, Herman | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Garcia, Raul | DEF | 2 | 1 | 0 | 0 | 90 |
| 4 | Zonta, Leo | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Cadigan, Sean | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Bottini, Jasen | MID | 0 | 0 | 0 | 0 | 56 |
| 11 | Bichler, Jessy | MID | 1 | 0 | 0 | 0 | 80 |
| 15 | Pantano, Marco | DEF | 0 | 0 | 0 | 0 | 60 |
| 19 | Tansey, Brendan | 0 | 0 | 0 | 0 | 76 | |
| 22 | Damiano, Tommy | DEF | 0 | 0 | 0 | 0 | 75 |
| 23 | Orendac, Brady | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | Taraska, Damian | DEF | 0 | 0 | 0 | 0 | 37 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Stingl, Elias | DEF | 0 | 0 | 0 | 0 | 53 |
| 18 | Croce, Andrea | FWD | 1 | 0 | 0 | 0 | 10 |
| 20 | Li Vigni, Marco | 1 | 0 | 0 | 0 | 59 | |
| 28 | Jarusevicius, Rokas | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Seierstad Johnsen, Herman | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Drexel

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 80 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 4 | 0 | 0 | 0 | 83 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 16 | ![]() | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 2 | 25 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 25 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 12 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
























