Drexel University Athletics
Drexel vs Hofstra
Drexel
7-8-2, 3-4-1


Hofstra
10-4-4, 4-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | DRX | HOF |
|---|---|---|---|---|---|---|
| 10:51 | ![]() | Joel Bona (1) | Assisted by: Anthony Grodzki | GOAL by HOF Bona, Joel Assist by Grodzki, Anthony. | 0 | 1 |
| 17:43 | ![]() | Pietro Santi (2) | Assisted by: Jack Benham | GOAL by HOF Santi, Pietro Assist by Benham, Jack. | 0 | 2 |
| 39:42 | ![]() | Lewis Johnson (1) | Assisted by: Axel Ruben | GOAL by HOF Johnson, Lewis Assist by Ruben, Axel. | 0 | 3 |
| 76:13 | ![]() | Sharif Mohammed (2) | Assisted by: Ben Weller , Gustavo Santana | GOAL by DRX Mohammed, Sharif Assist by Weller, Ben and Santana, Gustavo. | 1 | 3 |
| 80:01 | ![]() | Victor Moerck (5) | Unassisted | GOAL by DRX Moerck, Victor. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (5) |
![]() | 8 | 8 | 16 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 08:32 | #25 Eddie Davis | |
![]() | 32:34 | #16 Daniel Frye | |
![]() | 44:06 | #3 Gustavo Santana | |
![]() | 79:55 | #18 Brian Salvino |
Drexel


Hofstra

Risenhoover, Milo at goalie for Hofstra

Bartell, Raphael at goalie for Drexel

Foul on Matton, Lewis.

Shot by HOF Bona, Joel.

Foul on Davis, Eddie.

Yellow card on DRX Davis, Eddie.
0

10:51

1

Foul on Lima-Bittencourt, Tiago.

Corner kick [17:08].
0

17:43

2



Foul on Schulz, Ben.

Foul on Park, Leon.

Foul on Poll, Henri.



Foul on York, James.

Shot by HOF Schulz, Ben, bottom center, saved by Bartell, Raphael.

Foul on Benham, Jack.





Shot by DRX Frye, Daniel, top, saved by Risenhoover, Milo.

Red card on DRX Frye, Daniel.

Foul on Salvino, Brian.

Foul on Lima-Bittencourt, Tiago.

Shot by HOF Keane, Sean, out left.
0

39:42

3

Foul on Benham, Jack.

Shot by DRX Combs, Christian, bottom center, saved by Risenhoover, Milo.

Offside against Hofstra.

Corner kick [42:39].

Shot by HOF Keane, Sean, bottom center, Team save.

Foul on Keane, Sean.

Yellow card on DRX Santana, Gustavo.

Shot by HOF Hoey, Jordan.

Shot by DRX Celso, Daniel.
45:00
End of PeriodDrexel


Hofstra

Start of 2nd period [45:00].

FOR DRX: , #0 Bartell, Raphael, #3 Santana, Gustavo, #15 Diallo, Mo, #8 Worsfold-Gregg, Morgan, #10 Lima-Bittencourt, Tiago, #13 Mohammed, Sharif, #11 Combs, Christian, #16 Frye, Daniel, #19 Celso, Daniel, #22 Park, Leon, #25 Davis, Eddie.

FOR HOF: , #13 Risenhoover, Milo, #2 Grodzki, Anthony, #4 Bona, Joel, #6 Benham, Jack, #20 Poll, Henri, #15 Keane, Sean, #16 Santi, Pietro, #11 Johnson, Lewis, #21 Perkuhn, Marc, #7 Carlman, Bastian, #24 Ruben, Axel.





Corner kick [47:36].

Shot by DRX Park, Leon, out top.

Shot by DRX Diallo, Mo, out top right.

Foul on Poll, Henri.

Foul on Santi, Pietro.

Shot by HOF Poll, Henri, bottom center, saved by Bartell, Raphael.

Foul on Keane, Sean.

Shot by DRX Diallo, Mo.

Shot by DRX Santana, Gustavo.

Foul on Perkuhn, Marc.

Offside against Hofstra.

Corner kick [60:13].

Shot by HOF Grodzki, Anthony, bottom right, saved by Bartell, Raphael.

Shot by DRX Diallo, Mo.

Shot by HOF Johnson, Lewis, out left.

Shot by HOF Ruben, Axel, out left.


Offside against Hofstra.





Foul on Bona, Joel.

Foul on Combs, Christian.

Shot by HOF Poll, Henri.

Shot by HOF Perkuhn, Marc, out top left.




Corner kick [74:27].

Corner kick [75:02].



Shot by HOF Karageorgis, Konstantinos, out top.
1

76:13

3





Corner kick [79:34].

Yellow card on DRX Salvino, Brian.

Shot by DRX Moerck, Victor.
2

80:01

3




Shot by HOF Hoey, Jordan.

Corner kick [80:43].

Corner kick [80:58].

Shot by DRX Weller, Ben, bottom center, saved by Risenhoover, Milo.

Foul on Wright, Mekhi.
90:00
End of Period
Drexel

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 0 | 0 | 1 | 77 |
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 39 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 13 | ![]() | MID | 1 | 1 | 1 | 0 | 77 |
| 15 | ![]() | MID | 3 | 0 | 0 | 0 | 56 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 33 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 1 | 39 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 89 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 12 | 5 | 2 | 2 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Hofstra

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Risenhoover, Milo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Grodzki, Anthony | DEF | 1 | 1 | 0 | 1 | 74 | ||||
| 4 | Bona, Joel | DEF | 2 | 1 | 1 | 0 | 74 | ||||
| 6 | Benham, Jack | MID | 0 | 0 | 0 | 1 | 70 | ||||
| 8 | York, James | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 15 | Keane, Sean | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 16 | Santi, Pietro | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 20 | Poll, Henri | MID | 2 | 1 | 0 | 0 | 74 | ||||
| 21 | Perkuhn, Marc | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 23 | Schulz, Ben | MID | 1 | 1 | 0 | 0 | 41 | ||||
| 31 | Matton, Lewis | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Carlman, Bastian | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | Johnson, Lewis | FWD | 2 | 1 | 1 | 0 | 58 | ||||
| 17 | Citron, David | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | Hoey, Jordan | MID | 2 | 0 | 0 | 0 | 29 | ||||
| 24 | Ruben, Axel | MID | 1 | 0 | 0 | 1 | 56 | ||||
| 25 | Blair, Charlie | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 27 | Staszewski, Patrick | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 29 | Boone, Ryner | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 35 | Karageorgis, Konstantinos | MID | 1 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 16 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

| 13 | Risenhoover, Milo | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |
























