Drexel University Athletics
Penn State vs Drexel
Penn State
(9-1 (2-1))


Drexel
(6-4 (0-0))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PSU | DREXEL |
|---|---|---|---|---|---|---|
| 11:16 | ![]() | Herold,Taylor | Assisted by: Gebhart,Laura | give and go from the right wing | 1 | 0 |
| 30:27 | ![]() | Dinunzio,Amanda | Unassisted | from the top of arc | 2 | 0 |
| 40:00 | ![]() | Buttinger,Natalie | Assisted by: Gebhart,Laura | one-timer that beat a charging GK | 3 | 0 |
| 46:59 | ![]() | Gebhart,Laura | Unassisted | off bouncing ball from left side | 4 | 0 |
| 47:37 | ![]() | Herold,Taylor | Assisted by: Buttinger,Natalie | GOAL by PSU Herold,Taylor, Assist by Buttinger,Natalie, goal number 11 for season. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (12) |
![]() | 1 | 6 | 7 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 5 | 7 |
Penalty Corners | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 13 | 4 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:38 | #13 Walker, Idrienne | |
![]() | 43:45 | #5 Werner, Rebecca | |
![]() | 46:12 | #9 Pachuilo, Chloe | |
![]() | 52:24 | #5 Werner, Rebecca |
Penn State


Drexel

Licata,Kylie at goalie for Penn State.

Gunter, Jantien at goalie for Drexel.

Foul on Penn State.

Foul on Drexel.

Foul on Penn State.

Foul on Drexel.

Foul on Penn State.

Foul on Drexel.

Shot by PSU Breneman,Katie, SAVE Gunter, Jantien.

Foul on Drexel.

Foul on Penn State.

Foul on Penn State.


Foul on Drexel.

Foul on Drexel.

Foul on Penn State.

Foul on Penn State.
1

11:16

0

*give and go from the right wing


Penalty corner by DREXEL Sumfest, Rachel [11:25].




Shot by DREXEL Plank, Meghan, SAVE Licata,Kylie.



Foul on Drexel.




Shot by PSU Mink,Bethany WIDE.

Foul on Drexel.

Foul on Drexel.

Foul on Penn State.

Foul on Drexel.


Penalty corner by PSU Ehret,Emilee [25:39].


Shot by PSU Morano,Kasey DEFENSIVE SAVE by Fuller, Allyson.

Foul on Drexel.




2

30:27

0

*from the top of arc

Green card on DREXEL Walker, Idrienne.


Foul on Drexel.

Foul on Drexel.
35:00
End of PeriodPenn State


Drexel

Start of 2nd period [35:00].

For PSU: #8 Herold,Taylor, #24 Andrews,Katie, #2 Licata,Kylie, #12 Ehret,Emilee, #5 Gebhart,Laura, #6 Celkos,Carly, #19 Buttinger,Natalie, #33 Dinunzio,Amanda, #15 Conley,Cori, #14 Breneman,Katie, #9 Chrismer,Jenna.

For DREXEL: #71 Gunter, Jantien, #5 Werner, Rebecca, #8 Conrad, Christina, #9 Pachuilo, Chloe, #23 Sumfest, Rachel, #7 McCarthy, Jessica, #16 Fuller, Allyson, #41 Hibshman, Lauren, #3 Grassi, Danielle, #9 Pachuilo, Chloe, #6 Knouse, Jenna.

Foul on Penn State.

Foul on Drexel.

Foul on Drexel.

Shot by PSU Ehret,Emilee, SAVE Gunter, Jantien.

Penalty corner by PSU Ehret,Emilee [39:47].

3

40:00

0

*one-timer that beat a charging GK

Shot by PSU Herold,Taylor, SAVE Gunter, Jantien.

Timeout by DREXEL.



Green card on DREXEL Werner, Rebecca.

Penalty corner by PSU Ehret,Emilee [44:27].

Shot by PSU Buttinger,Natalie, SAVE Gunter, Jantien.


Yellow card on DREXEL Pachuilo, Chloe.
4

46:59

0

*off bouncing ball from left side

5

47:37

0

*

Foul on Penn State.

Foul on Penn State.

Foul on Penn State.

Rhoads, Ainslie at goalie for Drexel.

Foul on Penn State.

Shot by PSU Chrismer,Jenna HIGH.

Yellow card on DREXEL Werner, Rebecca.



Foul on Penn State.





Shot by PSU Buttinger,Natalie, SAVE Rhoads, Ainslie.



Foul on Drexel.

Penalty corner by PSU Cannon,Shay [61:30].

Shot by PSU Mink,Bethany, SAVE Rhoads, Ainslie.



Shot by DREXEL Walker, Idrienne WIDE LEFT.

Foul on Penn State.


Shot by DREXEL Grassi, Danielle WIDE RIGHT.

Shot by DREXEL Sumfest, Rachel, SAVE Licata,Kylie.

Foul on Penn State.

Penalty corner by DREXEL Sumfest, Rachel [65:49].

Shot by DREXEL Lynam, Mary BLOCKED.

Penalty corner by DREXEL Sumfest, Rachel [66:16].

Shot by DREXEL McCarthy, Jessica, SAVE Licata,Kylie.

Foul on Penn State.

Penalty corner by DREXEL Sumfest, Rachel [66:51].

Shot by DREXEL Fuller, Allyson, SAVE Licata,Kylie.


Foul on Drexel.

Penalty corner by PSU Ehret,Emilee [68:44].

Penalty corner by DREXEL Sumfest, Rachel [70:00].
70:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | LICATA, KYLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | GEBHART, LAURA | F | 1 | 1 | 1 | 2 | 0 | 0 | |||
| 6 | CELKOS, CARLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | HEROLD, TAYLOR | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 9 | CHRISMER, JENNA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | EHRET, EMILEE | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | BRENEMAN, KATIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | CONLEY, CORI | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | BUTTINGER, NATALIE | M | 3 | 3 | 1 | 1 | 0 | 0 | |||
| 24 | ANDREWS, KATIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | DINUNZIO, AMANDA | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIROSIK, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | GOCHNAUER, KIRSTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BRUGGEMEIER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MORANO, KASEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | FRETZ, SKYLER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CANNON, SHAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MINK, BETHANY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | HAEGELE, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | KERSTETTER, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 12 | 5 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | LICATA, KYLIE | 70:00 | 0 | 4 |
Totals | 0 | 4 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 19 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 41 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 71 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 42 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 4 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 19:03 | 0 | 2 |
| 71 | ![]() | 50:57 | 5 | 4 |
Totals | 5 | 6 |



























