Drexel University Athletics
Bryant vs Drexel
9/15/2019
Buckley Field
12:00pm
Bryant
(0-5)

0
Final
6

Drexel
(1-4)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 6 |
Scoring Summary
- | - | - | - | - | BRY | DREXEL |
|---|---|---|---|---|---|---|
| 7:09 | Owens, Emily | Unassisted | rebound off save | 0 | 1 | |
| 12:12 | Powell, Avery | Assisted by: Horan, Tess | close range | 0 | 2 | |
| 17:16 | Lever, Cailey | Assisted by: Powell, Avery | 0 | 3 | ||
| 32:15 | Thewessen, Puk | Assisted by: Bagdon, Katie , Bernheimer, Tess | off corner | 0 | 4 | |
| 41:40 | Thewessen, Puk | Assisted by: Bagdon, Katie , Bernheimer, Tess | off corner | 0 | 5 | |
| 51:18 | Bagdon, Katie | Assisted by: Jacobs, Isabel , Bernheimer, Tess | off corner | 0 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Bryant | 2 | 2 | 0 | 1 | 5 (3) |
| Drexel | 10 | 6 | 5 | 4 | 25 (16) |
Saves | |||||
| Bryant | 4 | 3 | 1 | 2 | 10 |
| Drexel | 1 | 1 | 0 | 1 | 3 |
Penalty Corners | |||||
| Bryant | 0 | 1 | 1 | 0 | 2 |
| Drexel | 4 | 4 | 6 | 1 | 15 |
Fouls | |||||
| Bryant | 0 | 0 | 0 | 0 | 0 |
| Drexel | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:29 | #26 NELSON,KYLIE |






