Drexel University Athletics
Drexel vs Hofstra
10/4/2019
Hofstra FH Stadium
3:05
Drexel
(2-7, 1-0)

1
Final
0

Hofstra
(4-6, 0-1)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DREXEL | HOFSTRA |
|---|---|---|---|---|---|---|
| 41:01 | Jacobs, Isabel | Unassisted | Down middle of circle | 1 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Drexel | 1 | 2 | 3 | 3 | 9 (5) |
| Hofstra | 1 | 0 | 3 | 0 | 4 (1) |
Saves | |||||
| Drexel | 0 | 0 | 1 | 0 | 1 |
| Hofstra | 0 | 1 | 0 | 3 | 4 |
Penalty Corners | |||||
| Drexel | 0 | 1 | 1 | 1 | 3 |
| Hofstra | 0 | 0 | 4 | 0 | 4 |
Fouls | |||||
| Drexel | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 8:43 | #28 Spera, Samantha | ||
| 25:38 | #20 Currie, Mercedes | ||
| 32:40 | #4 Warfel, Madison | ||
| 55:21 | #8 Slort, Djuna |








