Drexel University Athletics
Drexel vs University at Albany
2/22/2014
John Fallon Field
1:00 pm
Drexel
1-1

14
Final
13

University at Albany
0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 4 | 4 | 13 | |
2 | 3 | 3 | 6 | 14 |
DREXEL: McIntosh, Ben (4), Trizano, Nick (3), Raucci, Jules (3), Belka, Ryan (1), Shafer, Cole (1), Boudreau, Jared (1), Saputo, Nick (1)
ALBANY: THOMPSON,Miles (4), MALONEY,John (2), COX,Tim (2), THOMPSON,Ty (1), LASDA,Riley (1), FEUERSTEIN,Ryan (1), STENBERG,Will (1), THOMPSON,Lyle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ALBANY | DREXEL |
---|---|---|---|---|---|---|
1 | 06:52 | Trizano, Nick | Shafer, Cole | 0 | 1 | |
1 | 03:36 | Belka, Ryan | Unassisted | 0 | 2 | |
1 | 02:04 | THOMPSON,Ty | HAUGEN,Jimmy | 1 | 2 | |
1 | 01:41 | LASDA,Riley | THOMPSON,Miles | 2 | 2 | |
2 | 12:56 | MALONEY,John | THOMPSON,Miles | 3 | 2 | |
2 | 12:16 | Trizano, Nick | Shafer, Cole | 3 | 3 | |
2 | 09:58 | Raucci, Jules | Unassisted | 3 | 4 | |
2 | 02:50 | THOMPSON,Miles | THOMPSON,Lyle | 4 | 4 | |
2 | 01:55 | Shafer, Cole | Pynn, Mason | 4 | 5 | |
2 | 00:25 | COX,Tim | THOMPSON,Lyle | 5 | 5 | |
3 | 13:51 | McIntosh, Ben | Shafer, Cole | 5 | 6 | |
3 | 10:47 | McIntosh, Ben | Cunningham, Jordan | 5 | 7 | |
3 | 09:25 | Raucci, Jules | Unassisted | 5 | 8 | |
3 | 07:39 | THOMPSON,Miles | GARZIANO,Matt | 6 | 8 | |
3 | 07:18 | THOMPSON,Miles | Unassisted | 7 | 8 | |
3 | 05:59 | FEUERSTEIN,Ryan | THOMPSON,Lyle | 8 | 8 | |
3 | 01:55 | STENBERG,Will | THOMPSON,Lyle | 9 | 8 | |
4 | 12:56 | COX,Tim | Unassisted | 10 | 8 | |
4 | 11:54 | Boudreau, Jared | Shafer, Cole | 10 | 9 | |
4 | 11:06 | THOMPSON,Lyle | Unassisted | 11 | 9 | |
4 | 10:06 | Raucci, Jules | Unassisted | 11 | 10 | |
4 | 09:57 | Saputo, Nick | Unassisted | 11 | 11 | |
4 | 07:15 | Trizano, Nick | Unassisted | 11 | 12 | |
4 | 06:37 | THOMPSON,Miles | STENBERG,Will | 12 | 12 | |
4 | 05:04 | McIntosh, Ben | Shafer, Cole | 12 | 13 | |
4 | 02:48 | McIntosh, Ben | Unassisted | 12 | 14 | |
4 | 01:45 | MALONEY,John | THOMPSON,Lyle | 13 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 14:20 | NEWHOUSE,Jon | SLASHING | |
3 | 12:56 | Dusek, Matt | HOLDING | |
4 | 12:05 | MALONEY,John | PUSHING | |
4 | 06:11 | OSIKA,Adam | CROSS-CHECK |