Drexel University Athletics
Virginia vs Drexel
2/16/2014
Vidas Field
12:00
Virginia
3-0

11
Final
10

Drexel
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 2 | 3 | 10 | |
3 | 3 | 3 | 2 | 11 |
VA: Owen Van Arsdale (2), Ryan Tucker (2), James Pannell (2), Mark Cockerton (2), Rob Emery (1), Pat Harbeson (1), Greg Coholan (1)
DREXEL: Trizano, Nick (4), Shafer, Cole (4), Boudreau, Jared (1), McIntosh, Ben (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | VA |
---|---|---|---|---|---|---|
1 | 13:04 | Owen Van Arsdale | Mark Cockerton | 0 | 1 | |
1 | 11:44 | Owen Van Arsdale | Unassisted | 0 | 2 | |
1 | 09:03 | Trizano, Nick | McIntosh, Ben | 1 | 2 | |
1 | 07:16 | Trizano, Nick | Unassisted | 2 | 2 | |
1 | 04:55 | Ryan Tucker | Unassisted | 2 | 3 | |
1 | 04:49 | Shafer, Cole | Saputo, Nick | 3 | 3 | |
1 | 03:56 | Boudreau, Jared | Shafer, Cole | 4 | 3 | |
2 | 11:16 | McIntosh, Ben | Brown, Hank | 5 | 3 | |
2 | 05:02 | James Pannell | Owen Van Arsdale | 5 | 4 | |
2 | 01:45 | James Pannell | Unassisted | 5 | 5 | |
2 | 00:17 | Rob Emery | Owen Van Arsdale | 5 | 6 | |
3 | 08:51 | Pat Harbeson | Tyler German | 5 | 7 | |
3 | 06:27 | Greg Coholan | Unassisted | 5 | 8 | |
3 | 06:10 | Ryan Tucker | Mark Cockerton | 5 | 9 | |
3 | 02:24 | Trizano, Nick | Unassisted | 6 | 9 | |
3 | 01:08 | Shafer, Cole | Pynn, Mason | 7 | 9 | |
4 | 11:51 | Shafer, Cole | Boudreau, Jared | 8 | 9 | |
4 | 08:49 | Shafer, Cole | Foley, T.J. | 9 | 9 | |
4 | 02:56 | Mark Cockerton | Unassisted | 9 | 10 | |
4 | 01:57 | Trizano, Nick | Brown, Hank | 10 | 10 | |
4 | 00:15 | Mark Cockerton | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:28 | Tanner Scales | TRIPPING | |
3 | 06:27 | Saputo, Nick | DELAY OF GAME | |
3 | 02:02 | Bobby Hill | PUSHING | |
4 | 12:52 | Chris LaPierre | PUSHING | |
4 | 00:15 | McIntosh, Ben | TRIPPING | |
4 | 00:03 | Chris LaPierre | PUSHING |