Drexel University Athletics
DREXEL vs Binghamton
3/22/2016
Bearcats Sports Comp
4:00 pm
DREXEL
3-5

7
Final
10

Binghamton
2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 0 | 3 | 10 | |
2 | 2 | 2 | 1 | 7 |
DREXEL: Varian, Matthew (2), Rainoldi, Joe (1), Pynn, Mason (1), Shafer, Cole (1), O'Donnell, Jacob (1), Frazee, Robert (1)
BU: Kaser, Matthew (3), McAndrew, Thomas (2), Kocis, Ben (2), Maher, Johnny (1), Reaume, Liam (1), Licata, Joe (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | DREXEL |
---|---|---|---|---|---|---|
1 | 11:33 | Rainoldi, Joe | Manganiello, Will | 0 | 1 | |
1 | 06:28 | McAndrew, Thomas | Unassisted | 1 | 1 | |
1 | 04:10 | Pynn, Mason | O'Donnell, Jacob | 1 | 2 | |
1 | 03:21 | Kaser, Matthew | Scaduto, Zach | 2 | 2 | |
1 | 00:24 | Kocis, Ben | Maher, Johnny | 3 | 2 | |
2 | 13:07 | Shafer, Cole | Unassisted | 3 | 3 | |
2 | 12:21 | Kaser, Matthew | Maher, Johnny | 4 | 3 | |
2 | 10:57 | Kaser, Matthew | Maher, Johnny | 5 | 3 | |
2 | 05:29 | O'Donnell, Jacob | Unassisted | 5 | 4 | |
2 | 03:07 | Kocis, Ben | Unassisted | 6 | 4 | |
2 | 01:55 | Maher, Johnny | Unassisted | 7 | 4 | |
3 | 07:37 | Frazee, Robert | King, Marshal | 7 | 5 | |
3 | 03:21 | Varian, Matthew | Fusco, Frank | 7 | 6 | |
4 | 10:31 | McAndrew, Thomas | Unassisted | 8 | 6 | |
4 | 03:41 | Reaume, Liam | McAndrew, Thomas | 9 | 6 | |
4 | 02:01 | Licata, Joe | Scaduto, Zach | 10 | 6 | |
4 | 01:26 | Varian, Matthew | Unassisted | 10 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:30 | Cunningham, Jordan | INTERFERENCE | |
1 | 03:51 | Whalen, Jude | SLASHING | |
2 | 05:29 | Grossi, Joe | STALLING | |
3 | 13:24 | Root, Pat | OFFSIDE | |
3 | 11:15 | Scaduto, Zach | SLASHING | |
3 | 08:29 | Rick, Mitchell | SLASHING | |
3 | 05:44 | Deignan, George | UNNECESSARY ROUGHNESS | |
3 | 03:34 | Kaser, Matthew | OFFSIDE | |
4 | 04:20 | Gennosa, Jake | CROSSE IN FACE |