Drexel University Athletics
Drexel vs Marist
3/4/2017
Tenney Stadium
1 p.m.
Drexel
0-4

7
Final
11

Marist
4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 3 | 3 | 11 | |
2 | 1 | 3 | 1 | 7 |
DREXEL: Frazee, Robert (3), Shafer, Cole (3), Bowering, Reid (1)
MARM: Morrison, Gannon (4), Recor, J.D. (2), Tierney, Joe (2), Smith, Michael (1), Schlappich, Chris (1), Standera, Mitchell (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MARM | DREXEL |
---|---|---|---|---|---|---|
1 | 14:29 | Frazee, Robert | Bowering, Reid | 0 | 1 | |
1 | 13:24 | Shafer, Cole | Frazee, Robert | 0 | 2 | |
1 | 03:49 | Morrison, Gannon | Recor, J.D. | 1 | 2 | |
1 | 03:05 | Recor, J.D. | Standera, Mitchell | 2 | 2 | |
2 | 07:41 | Morrison, Gannon | Tierney, Joe | 3 | 2 | |
2 | 07:31 | Shafer, Cole | Unassisted | 3 | 3 | |
2 | 02:39 | Smith, Michael | Morrison, Gannon | 4 | 3 | |
2 | 00:11 | Recor, J.D. | Standera, Mitchell | 5 | 3 | |
3 | 14:36 | Morrison, Gannon | Standera, Mitchell | 6 | 3 | |
3 | 12:40 | Tierney, Joe | Unassisted | 7 | 3 | |
3 | 10:51 | Bowering, Reid | Unassisted | 7 | 4 | |
3 | 06:06 | Shafer, Cole | McLallen, Chris | 7 | 5 | |
3 | 03:00 | Frazee, Robert | O'Donnell, Jacob | 7 | 6 | |
3 | 01:10 | Schlappich, Chris | Unassisted | 8 | 6 | |
4 | 13:35 | Frazee, Robert | Unassisted | 8 | 7 | |
4 | 11:51 | Tierney, Joe | Unassisted | 9 | 7 | |
4 | 06:51 | Morrison, Gannon | Recor, J.D. | 10 | 7 | |
4 | 00:47 | Standera, Mitchell | Recor, J.D. | 11 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 00:11 | Shervin, Wade | SLASHING | |
3 | 07:49 | Hurley, Luke | OFFSIDE | |
3 | 00:02 | Sarrocco, James | TRIPPING | |
4 | 09:16 | Harris, Cam | PUSHING | |
4 | 00:35 | Sarrocco, James | SLASHING |