Drexel University Athletics
Villanova vs Drexel
3/10/2019
Vidas Field
12:02 pm
Villanova
3-3

10
Final
15

Drexel
3-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 6 | 3 | 3 | 15 | |
| 5 | 1 | 2 | 2 | 10 |
VU: Kirst, Connor (5), Overbay, Eric (2), Campbell, Matt (1), Donovan, Chris (1), Daly, Patrick (1)
DREXEL: Mailman, Collin (4), Soran, Matt (2), Fox, Nolan (2), King, Marshal (1), Varian, Matthew (1), Bowering, Reid (1), Genord, Ryan (1), Harris, Cam (1), Mulcahy, Jack (1), Fox, Nick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | VU |
|---|---|---|---|---|---|---|
| 1 | 14:39 | Kirst, Connor | Unassisted | 0 | 1 | |
| 1 | 11:31 | Mailman, Collin | Unassisted | 1 | 1 | |
| 1 | 09:53 | King, Marshal | Friedman, Chris | 2 | 1 | |
| 1 | 09:02 | Campbell, Matt | Unassisted | 2 | 2 | |
| 1 | 08:11 | Kirst, Connor | Unassisted | 2 | 3 | |
| 1 | 05:19 | Kirst, Connor | Unassisted | 2 | 4 | |
| 1 | 03:52 | Kirst, Connor | Comizio, TJ | 2 | 5 | |
| 1 | 01:51 | Varian, Matthew | Unassisted | 3 | 5 | |
| 2 | 14:22 | Kirst, Connor | Campbell, Matt | 3 | 6 | |
| 2 | 12:31 | Bowering, Reid | Unassisted | 4 | 6 | |
| 2 | 11:24 | Mailman, Collin | Unassisted | 5 | 6 | |
| 2 | 11:05 | Soran, Matt | King, Marshal | 6 | 6 | |
| 2 | 07:26 | Genord, Ryan | Unassisted | 7 | 6 | |
| 2 | 04:25 | Fox, Nolan | Unassisted | 8 | 6 | |
| 2 | 01:38 | Harris, Cam | Hurley, Luke | 9 | 6 | |
| 3 | 14:29 | Mulcahy, Jack | King, Marshal | 10 | 6 | |
| 3 | 10:15 | Mailman, Collin | Unassisted | 11 | 6 | |
| 3 | 09:42 | Overbay, Eric | Unassisted | 11 | 7 | |
| 3 | 01:54 | Soran, Matt | King, Marshal | 12 | 7 | |
| 3 | 00:23 | Overbay, Eric | Unassisted | 12 | 8 | |
| 4 | 14:06 | Fox, Nick | Unassisted | 13 | 8 | |
| 4 | 11:11 | Donovan, Chris | Comizio, TJ | 13 | 9 | |
| 4 | 07:21 | Fox, Nolan | Varian, Matthew | 14 | 9 | |
| 4 | 05:18 | Daly, Patrick | Unassisted | 14 | 10 | |
| 4 | 00:39 | Mailman, Collin | Unassisted | 15 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:18 | Fox, Nolan | HOLDING | |
| 2 | 14:21 | King, Marshal | FACEOFF VIOLATION | |
| 2 | 11:24 | Prybylski, Owen | UNNECESSARY ROUGHNESS | |
| 2 | 04:25 | Froccaro, Joey | ILLEGAL BODY CHECK | |
| 3 | 12:09 | Froccaro, Joey | OFFSIDE | |
| 3 | 02:23 | Kryza, Zachary | UNNECESSARY ROUGHNESS | |
| 4 | 13:13 | Bowering, Reid | GOALKEEPER INTERFERENCE | |
| 4 | 13:13 | Prybylski, Owen | PUSHING | |
| 4 | 11:47 | Kennedy, Patrick | PUSHING | |
| 4 | 08:48 | Comizio, TJ | PUSHING |






