Drexel vs Georgetown
3/16/2019
Cooper Field
12:00 pm
Drexel
3-4

10
Final
13

Georgetown
7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 4 | 3 | 1 | 13 | |
4 | 4 | 1 | 1 | 10 |
DREXEL: Bowering, Reid (6), Varian, Matthew (2), Friedman, Chris (1), King, Marshal (1)
GU: BUCARO, Daniel (5), CARRAWAY, Jake (4), CLARK, Robert (2), BUCCI, Massimo (1), WITTENBERG, Lucas (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | DREXEL |
---|---|---|---|---|---|---|
1 | 14:22 | BUCARO, Daniel | Unassisted | 1 | 0 | |
1 | 12:40 | Bowering, Reid | Quinn, Sean | 1 | 1 | |
1 | 11:40 | Bowering, Reid | Mulcahy, Jack | 1 | 2 | |
1 | 10:15 | CARRAWAY, Jake | MCDERMOTT, Declan | 2 | 2 | |
1 | 07:37 | Varian, Matthew | King, Marshal | 2 | 3 | |
1 | 04:21 | BUCARO, Daniel | Unassisted | 3 | 3 | |
1 | 02:07 | BUCARO, Daniel | Unassisted | 4 | 3 | |
1 | 01:12 | Friedman, Chris | King, Marshal | 4 | 4 | |
1 | 00:14 | CLARK, Robert | WITTENBERG, Lucas | 5 | 4 | |
2 | 14:47 | Bowering, Reid | Unassisted | 5 | 5 | |
2 | 14:00 | BUCCI, Massimo | WITTENBERG, Lucas | 6 | 5 | |
2 | 11:38 | CARRAWAY, Jake | Unassisted | 7 | 5 | |
2 | 10:07 | CARRAWAY, Jake | WITTENBERG, Lucas | 8 | 5 | |
2 | 10:00 | BUCARO, Daniel | REILLY, James | 9 | 5 | |
2 | 08:05 | Bowering, Reid | Varian, Matthew | 9 | 6 | |
2 | 00:22 | Bowering, Reid | Varian, Matthew | 9 | 7 | |
2 | 00:06 | Varian, Matthew | Unassisted | 9 | 8 | |
3 | 12:50 | BUCARO, Daniel | Unassisted | 10 | 8 | |
3 | 12:08 | CARRAWAY, Jake | Unassisted | 11 | 8 | |
3 | 06:59 | King, Marshal | Varian, Matthew | 11 | 9 | |
3 | 02:28 | CLARK, Robert | BUCARO, Daniel | 12 | 9 | |
4 | 13:25 | Bowering, Reid | Unassisted | 12 | 10 | |
4 | 04:02 | WITTENBERG, Lucas | Unassisted | 13 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:59 | CLARK, Robert | OFFSIDE | |
2 | 03:16 | Fox, Nolan | PUSHING | |
2 | 01:53 | CLARK, Robert | INTERFERENCE | |
3 | 06:59 | CLARK, Robert | SLASHING | |
4 | 06:02 | ASLANIAN, Patrick | HOLDING |