Drexel University Athletics
UAlbany vs Drexel
2/23/2019
Vidas Field
12:00pm
UAlbany
1-1

13
Final
12

Drexel
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 6 | 1 | 12 | |
2 | 4 | 5 | 2 | 13 |
UALBANY: PATTERSON,Jakob (5), DIAMOND,Davis (4), ECCLES,Sean (1), JOHN,Ron (1), YUNKER,Corey (1), NANTICOKE,Tehoka (1)
DREXEL: Bowering, Reid (3), Mailman, Collin (3), Mulcahy, Jack (2), Genord, Ryan (1), McLallen, Chris (1), Fox, Nick (1), Varian, Matthew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | UALBANY |
---|---|---|---|---|---|---|
1 | 11:42 | PATTERSON,Jakob | YUNKER,Corey | 0 | 1 | |
1 | 09:52 | Bowering, Reid | Varian, Matthew | 1 | 1 | |
1 | 09:25 | Genord, Ryan | Unassisted | 2 | 1 | |
1 | 05:18 | Mailman, Collin | Unassisted | 3 | 1 | |
1 | 04:07 | Bowering, Reid | Unassisted | 4 | 1 | |
1 | 02:46 | ECCLES,Sean | Unassisted | 4 | 2 | |
2 | 12:20 | JOHN,Ron | Unassisted | 4 | 3 | |
2 | 10:19 | McLallen, Chris | Genord, Ryan | 5 | 3 | |
2 | 09:45 | PATTERSON,Jakob | Unassisted | 5 | 4 | |
2 | 07:19 | YUNKER,Corey | Unassisted | 5 | 5 | |
2 | 00:01 | DIAMOND,Davis | Unassisted | 5 | 6 | |
3 | 12:07 | DIAMOND,Davis | JOHN,Ron | 5 | 7 | |
3 | 11:44 | Mulcahy, Jack | King, Marshal | 6 | 7 | |
3 | 10:47 | Fox, Nick | Unassisted | 7 | 7 | |
3 | 09:17 | PATTERSON,Jakob | BURGMASTER,Alex | 7 | 8 | |
3 | 08:26 | PATTERSON,Jakob | NANTICOKE,Tehoka | 7 | 9 | |
3 | 07:15 | NANTICOKE,Tehoka | Unassisted | 7 | 10 | |
3 | 05:31 | DIAMOND,Davis | PATTERSON,Jakob | 7 | 11 | |
3 | 04:00 | Mulcahy, Jack | Unassisted | 8 | 11 | |
3 | 01:46 | Bowering, Reid | Unassisted | 9 | 11 | |
3 | 00:53 | Mailman, Collin | Unassisted | 10 | 11 | |
3 | 00:09 | Varian, Matthew | Mulcahy, Jack | 11 | 11 | |
4 | 09:37 | Mailman, Collin | Unassisted | 12 | 11 | |
4 | 08:02 | PATTERSON,Jakob | Unassisted | 12 | 12 | |
4 | 05:46 | DIAMOND,Davis | JOHN,Ron | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:07 | PATTERSON,Jakob | OFFSIDE | |
1 | 02:58 | Fox, Nick | CROSS-CHECK | |
1 | 00:18 | Quinn, Sean | CROSS-CHECK | |
2 | 11:24 | Farrell, Jack | HOLDING | |
2 | 11:24 | NANTICOKE,Tehoka | SLASHING | |
2 | 04:21 | BROWN,Alex | PUSHING | |
3 | 12:46 | BURGMASTER,Jack | UNSPORTSMANLIKE CONDUCT | |
3 | 11:18 | Fox, Nolan | TRIPPING | |
4 | 09:21 | BURGMASTER,Jack | UNNECESSARY ROUGHNESS |