Saint Joseph's vs Drexel
3/6/2020
Franklin Field
5:00 PM
Saint Joseph's
5-1

10
Final
9

Drexel
2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 2 | 3 | 9 | |
4 | 1 | 3 | 2 | 10 |
SJU: BOHMER, Matt (4), ANDERSON, Levi (2), CAMPBELL, Evan (1), PATTERSON, Nate (1), MANTEI, Zach (1), COLE, Zach (1)
DREXEL: Bowering, Reid (3), Genord, Ryan (2), Mulcahy, Jack (2), Varian, Matt (1), Shervin, Wade (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | SJU |
---|---|---|---|---|---|---|
1 | 14:19 | ANDERSON, Levi | PATTERSON, Nate | 0 | 1 | |
1 | 13:05 | BOHMER, Matt | Unassisted | 0 | 2 | |
1 | 12:16 | Genord, Ryan | Coll, Aidan | 1 | 2 | |
1 | 10:02 | CAMPBELL, Evan | ANDERSON, Levi | 1 | 3 | |
1 | 06:59 | PATTERSON, Nate | Unassisted | 1 | 4 | |
1 | 02:29 | Mulcahy, Jack | Fox, Nick | 2 | 4 | |
2 | 10:54 | Bowering, Reid | Mulcahy, Jack | 3 | 4 | |
2 | 08:34 | ANDERSON, Levi | Unassisted | 3 | 5 | |
2 | 05:26 | Mulcahy, Jack | Unassisted | 4 | 5 | |
3 | 07:49 | Bowering, Reid | Unassisted | 5 | 5 | |
3 | 06:31 | Varian, Matt | Unassisted | 6 | 5 | |
3 | 04:29 | BOHMER, Matt | ANDERSON, Levi | 6 | 6 | |
3 | 04:20 | BOHMER, Matt | TUFANO, Matt | 6 | 7 | |
3 | 00:05 | MANTEI, Zach | Unassisted | 6 | 8 | |
4 | 12:41 | Genord, Ryan | Mulcahy, Jack | 7 | 8 | |
4 | 08:40 | BOHMER, Matt | ANDERSON, Levi | 7 | 9 | |
4 | 05:00 | Bowering, Reid | Varian, Matt | 8 | 9 | |
4 | 04:53 | COLE, Zach | Unassisted | 8 | 10 | |
4 | 03:36 | Shervin, Wade | Mulcahy, Jack | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:12 | Greenwald, Brennan | HOLDING | |
1 | 02:29 | Koita, Jimmeh | ILLEGAL PROCEDURE | |
1 | 00:48 | MAKAR, Tyler | HOLDING | |
2 | 05:26 | Koita, Jimmeh | FACEOFF VIOLATION | |
2 | 03:30 | TEAM | CONDUCT FOUL | |
3 | 06:05 | TEAM | OFFSIDE | |
3 | 03:08 | CHILSON, Andrew | PUSHING | |
4 | 09:57 | Genord, Ryan | HOLDING | |
4 | 05:16 | BOSHER, Josh | UNNECESSARY ROUGHNESS |