Drexel University Athletics
Drexel vs TOWSON
5/1/2021
Unitas Stadium
12 p.m.
Drexel
8-2, 6-2 CAA

12
Final
11

TOWSON
6-8, 3-5 CAA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 3 | 2 | 11 | |
1 | 1 | 4 | 6 | 12 |
DUMLAX: Bowering, Reid (3), Mulcahy, Jack (3), Tomak, Luke (2), Donnelly, Sean (1), Coll, Aidan (1), Genord, Ryan (1), McVicker, Brent (1)
TOWSON: Avanzato, James (3), McLean, Jake (2), Milani, Andrew (1), McLean, Brody (1), Stewart, Austin (1), Potter, Reece (1), Swain, Ryan (1), Gaeger, Carson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TOWSON | DUMLAX |
---|---|---|---|---|---|---|
1 | 09:42 | Avanzato, James | Swain, Ryan | 1 | 0 | |
1 | 04:54 | Donnelly, Sean | Unassisted | 1 | 1 | |
1 | 00:15 | Milani, Andrew | Stewart, Austin | 2 | 1 | |
2 | 13:07 | McLean, Brody | Avanzato, James | 3 | 1 | |
2 | 08:59 | Bowering, Reid | Genord, Ryan | 3 | 2 | |
2 | 05:57 | Stewart, Austin | McLean, Brody | 4 | 2 | |
2 | 04:28 | Potter, Reece | Hund, Brandon | 5 | 2 | |
2 | 00:13 | McLean, Jake | Avanzato, James | 6 | 2 | |
3 | 13:51 | Coll, Aidan | Mulcahy, Jack | 6 | 3 | |
3 | 11:46 | Genord, Ryan | Unassisted | 6 | 4 | |
3 | 08:50 | McLean, Jake | McLean, Brody | 7 | 4 | |
3 | 05:41 | Mulcahy, Jack | Unassisted | 7 | 5 | |
3 | 02:40 | Avanzato, James | Smith, Koby | 8 | 5 | |
3 | 01:40 | Swain, Ryan | Unassisted | 9 | 5 | |
3 | 00:33 | McVicker, Brent | Unassisted | 9 | 6 | |
4 | 11:47 | Bowering, Reid | Curcio, Sean | 9 | 7 | |
4 | 10:15 | Bowering, Reid | Waller, Casey | 9 | 8 | |
4 | 08:49 | Avanzato, James | Unassisted | 10 | 8 | |
4 | 08:13 | Tomak, Luke | Unassisted | 10 | 9 | |
4 | 07:17 | Mulcahy, Jack | Unassisted | 10 | 10 | |
4 | 04:18 | Tomak, Luke | Unassisted | 10 | 11 | |
4 | 02:58 | Gaeger, Carson | Unassisted | 11 | 11 | |
4 | 00:11 | Mulcahy, Jack | Unassisted | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:11 | Greenwald, Brennan | ILLEGAL PROCEDURE | |
2 | 09:45 | Ticehurst, Ethan | CROSS-CHECK | |
2 | 04:23 | TEAM | FACEOFF VIOLATION | |
2 | 00:00 | McLean, Jake | UNSPORTSMANLIKE CONDUCT | |
2 | 00:00 | McVicker, Brent | UNSPORTSMANLIKE CONDUCT | |
4 | 13:55 | Potter, Reece | INTERFERENCE | |
4 | 12:14 | Hund, Brandon | CROSS-CHECK | |
4 | 12:10 | Sillah, Mo | TOO MANY LONG CROSSES | |
4 | 05:30 | Grippo, George | ILLEGAL PROCEDURE |