Drexel University Athletics
TOWSON vs Drexel
4/2/2022
Vidas Field
4 p.m.
TOWSON
4-6, 1-0

13
Final
12

Drexel
4-5, 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 2 | 3 | 12 | |
2 | 4 | 3 | 4 | 13 |
TOWSON: Avanzato, James (4), Swain, Ryan (2), Potter, Reece (1), Smith, Koby (1), DeMaio, Nick (1), Webber, Josh (1), Milani, Andrew (1), Shilling, Luke (1), Reid, Alex (1)
DREXEL: Genord,Ryan (5), Mulcahy,Jack (2), Waller,Casey (1), Coll,Aidan (1), Semple,Max (1), Donnelly,Sean (1), Rosato,Anthony (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | TOWSON |
---|---|---|---|---|---|---|
1 | 12:49 | Avanzato, James | Hund, Brandon | 0 | 1 | |
1 | 09:01 | Mulcahy,Jack | Stansfield,Luke | 1 | 1 | |
1 | 05:27 | Genord,Ryan | Unassisted | 2 | 1 | |
1 | 04:50 | Avanzato, James | Shilling, Luke | 2 | 2 | |
1 | 04:15 | Genord,Ryan | Unassisted | 3 | 2 | |
1 | 03:35 | Waller,Casey | Unassisted | 4 | 2 | |
1 | 00:08 | Coll,Aidan | Donnelly,Sean | 5 | 2 | |
2 | 13:51 | Avanzato, James | Unassisted | 5 | 3 | |
2 | 10:33 | Potter, Reece | Unassisted | 5 | 4 | |
2 | 09:02 | Semple,Max | Augustine,Zach | 6 | 4 | |
2 | 05:25 | Donnelly,Sean | Unassisted | 7 | 4 | |
2 | 03:36 | Smith, Koby | Unassisted | 7 | 5 | |
2 | 03:11 | DeMaio, Nick | Swain, Ryan | 7 | 6 | |
3 | 12:53 | Swain, Ryan | Berkeley, Kyle | 7 | 7 | |
3 | 12:47 | Rosato,Anthony | Unassisted | 8 | 7 | |
3 | 10:42 | Genord,Ryan | Unassisted | 9 | 7 | |
3 | 05:43 | Webber, Josh | Unassisted | 9 | 8 | |
3 | 05:12 | Avanzato, James | DeMaio, Nick | 9 | 9 | |
4 | 13:11 | Milani, Andrew | Avanzato, James | 9 | 10 | |
4 | 11:56 | Genord,Ryan | Unassisted | 10 | 10 | |
4 | 09:49 | Mulcahy,Jack | Donnelly,Sean | 11 | 10 | |
4 | 06:43 | Swain, Ryan | Unassisted | 11 | 11 | |
4 | 04:49 | Genord,Ryan | Unassisted | 12 | 11 | |
4 | 03:44 | Shilling, Luke | Reid, Alex | 12 | 12 | |
4 | 02:13 | Reid, Alex | Unassisted | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:16 | Barsz, Colby | SLAS | |
1 | 01:07 | Smith, Koby | ILLEGAL BODY CHECK | |
2 | 03:36 | Donnelly,Sean | SLAS | |
4 | 13:40 | Snider,Lucas | HOLDING | |
4 | 13:40 | Snider,Lucas | PUSHING | |
4 | 13:40 | Greenwald,Brennan | CROSS-CHECK | |
4 | 10:25 | Hayes, Jordan | OFFSIDE |