Drexel University Athletics
LAF vs Drexel
2/21/2023
Vidas Field
5:30 pm
LAF
1-3

14
Final
16

Drexel
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 1 | 6 | 16 | |
3 | 5 | 4 | 2 | 14 |
LAF: Mathes, John (4), Freeman, Jacob (2), Lehman, Peter (2), Cunniffe, Charlie (2), Duncan, Ryan (1), Cecil, Carter (1), Sargent, Liam (1), Kraham, Kalman (1)
DUMLAX: Semple, Max (5), Donnelly, Sean (4), Tomak, Luke (2), Curcio, Sean (1), Joseph, Justin (1), Mulcahy, Jack (1), Waller, Casey (1), Hooley, Conor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUMLAX | LAF |
---|---|---|---|---|---|---|
1 | 14:16 | Mathes, John | Unassisted | 0 | 1 | |
1 | 11:48 | Donnelly, Sean | Mulcahy, Jack | 1 | 1 | |
1 | 09:17 | Mathes, John | Kraham, Kalman | 1 | 2 | |
1 | 08:41 | Curcio, Sean | Unassisted | 2 | 2 | |
1 | 05:37 | Donnelly, Sean | Unassisted | 3 | 2 | |
1 | 04:17 | Freeman, Jacob | Unassisted | 3 | 3 | |
1 | 03:16 | Tomak, Luke | Mulcahy, Jack | 4 | 3 | |
2 | 14:44 | Joseph, Justin | Unassisted | 5 | 3 | |
2 | 12:58 | Lehman, Peter | Unassisted | 5 | 4 | |
2 | 12:13 | Duncan, Ryan | Fitzpatrick, Macklin | 5 | 5 | |
2 | 11:15 | Freeman, Jacob | Mathes, John | 5 | 6 | |
2 | 10:23 | Mulcahy, Jack | Joyner, Jack | 6 | 6 | |
2 | 08:28 | Mathes, John | Unassisted | 6 | 7 | |
2 | 07:50 | Cecil, Carter | Kraham, Kalman | 6 | 8 | |
2 | 06:51 | Semple, Max | Tomak, Luke | 7 | 8 | |
2 | 02:43 | Semple, Max | Unassisted | 8 | 8 | |
2 | 01:15 | Donnelly, Sean | Curcio, Sean | 9 | 8 | |
3 | 13:07 | Sargent, Liam | Unassisted | 9 | 9 | |
3 | 06:57 | Cunniffe, Charlie | Lehman, Peter | 9 | 10 | |
3 | 06:08 | Kraham, Kalman | Unassisted | 9 | 11 | |
3 | 04:22 | Cunniffe, Charlie | Unassisted | 9 | 12 | |
3 | 01:14 | Semple, Max | Augustine, Zach | 10 | 12 | |
4 | 14:30 | Waller, Casey | Tomak, Luke | 11 | 12 | |
4 | 09:58 | Lehman, Peter | Kraham, Kalman | 11 | 13 | |
4 | 06:10 | Donnelly, Sean | Augustine, Zach | 12 | 13 | |
4 | 05:07 | Mathes, John | Sargent, Liam | 12 | 14 | |
4 | 04:27 | Semple, Max | Donnelly, Sean | 13 | 14 | |
4 | 03:32 | Semple, Max | Unassisted | 14 | 14 | |
4 | 02:45 | Hooley, Conor | Unassisted | 15 | 14 | |
4 | 01:45 | Tomak, Luke | Unassisted | 16 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:23 | Cummiskey, Tighe | CROSS-CHECK | |
2 | 08:17 | Sprinkle, Cole | PUSHING | |
4 | 00:42 | Kammar, Liam | OFFSIDE | |
4 | 00:42 | Carden, Luke | INTERFERENCE |