MON vs Drexel Dragons
4/28/2023
Vidas Field
5:00
MON
5-9, 1-6 CAA

7
Final
16

Drexel Dragons
8-5, 5-2 CAA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 2 | 6 | 16 | |
0 | 3 | 3 | 1 | 7 |
MON: Caffarelli, Ty (4), Soutar, Matt (1), Webb, Burke (1), Stratton, Cade (1)
DUMLAX: Hooley, Conor (6), Semple, Max (2), Donnelly, Sean (2), Greenwald, Brennan (1), Kammar, Liam (1), Plotts, Tristan (1), Tomak, Luke (1), Mulcahy, Jack (1), Clark, Jack (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUMLAX | MON |
---|---|---|---|---|---|---|
1 | 08:15 | Greenwald, Brennan | McVicker, Connor | 1 | 0 | |
1 | 07:17 | Hooley, Conor | Curcio, Sean | 2 | 0 | |
1 | 03:00 | Hooley, Conor | Mulcahy, Jack | 3 | 0 | |
1 | 02:46 | Kammar, Liam | Semple, Max | 4 | 0 | |
1 | 00:22 | Hooley, Conor | Mulcahy, Jack | 5 | 0 | |
2 | 09:40 | Semple, Max | Scandone, Ben | 6 | 0 | |
2 | 09:34 | Soutar, Matt | Unassisted | 6 | 1 | |
2 | 07:15 | Plotts, Tristan | Augustine, Zach | 7 | 1 | |
2 | 06:58 | Caffarelli, Ty | O'Rourke, Ryan | 7 | 2 | |
2 | 04:44 | Donnelly, Sean | Unassisted | 8 | 2 | |
2 | 00:09 | Caffarelli, Ty | Karsian, Matt | 8 | 3 | |
3 | 14:29 | Hooley, Conor | Scandone, Ben | 9 | 3 | |
3 | 05:27 | Webb, Burke | Macrae, Connor | 9 | 4 | |
3 | 04:09 | Stratton, Cade | Unassisted | 9 | 5 | |
3 | 01:29 | Caffarelli, Ty | O'Rourke, Ryan | 9 | 6 | |
3 | 00:32 | Tomak, Luke | Unassisted | 10 | 6 | |
4 | 14:14 | Mulcahy, Jack | Tomak, Luke | 11 | 6 | |
4 | 12:34 | Semple, Max | Curcio, Sean | 12 | 6 | |
4 | 11:20 | Hooley, Conor | Unassisted | 13 | 6 | |
4 | 09:41 | Donnelly, Sean | Mulcahy, Jack | 14 | 6 | |
4 | 04:25 | Hooley, Conor | Augustine, Zach | 15 | 6 | |
4 | 04:25 | Caffarelli, Ty | Unassisted | 15 | 7 | |
4 | 00:57 | Clark, Jack | Plotts, Tristan | 16 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:28 | Udovich, Patrick | ILLEGAL BODY CHECK | |
3 | 02:02 | Udovich, Patrick | ILLEGAL BODY CHECK | |
4 | 01:33 | Gray, Thomas | HOLDING |