Drexel University Athletics
Saint Joseph's vs Drexel Dragons
3/11/2023
Franklin Field
12:00pm
Saint Joseph's
3-3

16
Final
18

Drexel Dragons
3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 6 | 2 | 4 | 18 | |
4 | 2 | 4 | 6 | 16 |
SJU: Levi Anderson (3), Tucker Brown (3), Carter Page (3), William King (1), Matt Bohmer (1), Michael Gaughan (1), Cole Peters (1), Colin Reich (1), Stephen Dwyer (1), Levi Verch (1)
DUMLAX: Mulcahy, Jack (5), Semple, Max (3), Donnelly, Sean (3), Hooley, Conor (2), Tomak, Luke (2), Waller, Casey (1), Greenwald, Brennan (1), Maly, Charlie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUMLAX | SJU |
---|---|---|---|---|---|---|
1 | 14:18 | Levi Anderson | Stephen Dwyer | 0 | 1 | |
1 | 12:57 | Hooley, Conor | Augustine, Zach | 1 | 1 | |
1 | 11:16 | William King | Unassisted | 1 | 2 | |
1 | 10:47 | Semple, Max | Tomak, Luke | 2 | 2 | |
1 | 09:41 | Mulcahy, Jack | Unassisted | 3 | 2 | |
1 | 08:29 | Matt Bohmer | Unassisted | 3 | 3 | |
1 | 05:31 | Michael Gaughan | Unassisted | 3 | 4 | |
1 | 03:37 | Tomak, Luke | Curcio, Sean | 4 | 4 | |
1 | 02:23 | Waller, Casey | Donnelly, Sean | 5 | 4 | |
1 | 00:32 | Donnelly, Sean | Unassisted | 6 | 4 | |
2 | 12:44 | Mulcahy, Jack | Unassisted | 7 | 4 | |
2 | 10:51 | Tucker Brown | Unassisted | 7 | 5 | |
2 | 08:31 | Semple, Max | Donnelly, Sean | 8 | 5 | |
2 | 06:48 | Greenwald, Brennan | Unassisted | 9 | 5 | |
2 | 04:46 | Mulcahy, Jack | Unassisted | 10 | 5 | |
2 | 03:26 | Carter Page | Unassisted | 10 | 6 | |
2 | 03:01 | Mulcahy, Jack | Unassisted | 11 | 6 | |
2 | 01:46 | Semple, Max | Kammar, Liam | 12 | 6 | |
3 | 11:50 | Cole Peters | Levi Anderson | 12 | 7 | |
3 | 10:11 | Carter Page | Unassisted | 12 | 8 | |
3 | 04:23 | Levi Anderson | Matt Bohmer | 12 | 9 | |
3 | 04:05 | Maly, Charlie | Unassisted | 13 | 9 | |
3 | 03:16 | Donnelly, Sean | Augustine, Zach | 14 | 9 | |
3 | 00:40 | Tucker Brown | Unassisted | 14 | 10 | |
4 | 13:40 | Colin Reich | Unassisted | 14 | 11 | |
4 | 11:20 | Stephen Dwyer | Unassisted | 14 | 12 | |
4 | 09:21 | Mulcahy, Jack | Tomak, Luke | 15 | 12 | |
4 | 08:08 | Tucker Brown | Unassisted | 15 | 13 | |
4 | 07:18 | Tomak, Luke | Unassisted | 16 | 13 | |
4 | 05:47 | Donnelly, Sean | Unassisted | 17 | 13 | |
4 | 03:32 | Hooley, Conor | Mulcahy, Jack | 18 | 13 | |
4 | 02:57 | Levi Anderson | Collin Campbell | 18 | 14 | |
4 | 00:56 | Carter Page | Levi Anderson | 18 | 15 | |
4 | 00:49 | Levi Verch | Unassisted | 18 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:50 | James Peters | TRIPPING | |
1 | 02:10 | Semple, Max | CROSS-CHECK | |
2 | 07:50 | Gucwa, Collin | PUSHING | |
2 | 00:16 | McVicker, Connor | HOLDING | |
3 | 06:33 | Greenwald, Brennan | PUSHING | |
3 | 03:45 | Alex Keener | SLASHING | |
4 | 12:14 | Wallace, Jack | HOLDING | |
4 | 10:18 | Levi Anderson | CROSS-CHECK | |
4 | 08:59 | Semple, Max | HOLDING | |
4 | 03:16 | Greenwald, Brennan | SLASHING | |
4 | 00:28 | Carden, Luke | SLASHING |