Drexel University Athletics
STONY BROOK vs DREXEL
5/4/2023
Delaware Stadium
8:39 PM
STONY BROOK
9-6, 5-2 CAA

13
Final
10

DREXEL
8-6, 5-2 CAA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 2 | 4 | 10 | |
6 | 4 | 3 | 0 | 13 |
SBU: HUBER, Jonathan (5), BUTTON, Will (2), BEHLEN, Blake (2), MITCHELL, Declan (1), ARMITAGE, Noah (1), DECHIARO, Richie (1), CARLO, Sean (1)
DREXEL: Tomak, Luke (3), Mulcahy, Jack (2), Hooley, Conor (1), Waller, Casey (1), Donnelly, Sean (1), McVicker, Connor (1), Augustine, Zach (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | SBU |
---|---|---|---|---|---|---|
1 | 12:32 | Hooley, Conor | Mulcahy, Jack | 1 | 0 | |
1 | 10:11 | Waller, Casey | Unassisted | 2 | 0 | |
1 | 10:05 | MITCHELL, Declan | Unassisted | 2 | 1 | |
1 | 08:03 | HUBER, Jonathan | ANDERSON, Matt | 2 | 2 | |
1 | 07:13 | BUTTON, Will | PEARSON, Caleb | 2 | 3 | |
1 | 04:31 | HUBER, Jonathan | ARMITAGE, Noah | 2 | 4 | |
1 | 04:02 | BEHLEN, Blake | Unassisted | 2 | 5 | |
1 | 00:55 | ARMITAGE, Noah | ANDERSON, Matt | 2 | 6 | |
2 | 13:51 | HUBER, Jonathan | BUTTON, Will | 2 | 7 | |
2 | 09:49 | DECHIARO, Richie | BUTTON, Will | 2 | 8 | |
2 | 08:08 | BUTTON, Will | ARMITAGE, Noah | 2 | 9 | |
2 | 03:49 | BEHLEN, Blake | Unassisted | 2 | 10 | |
2 | 03:14 | Tomak, Luke | Mulcahy, Jack | 3 | 10 | |
2 | 02:40 | Tomak, Luke | Mulcahy, Jack | 4 | 10 | |
3 | 12:29 | HUBER, Jonathan | HEGARTY, Riley | 4 | 11 | |
3 | 11:10 | CARLO, Sean | Unassisted | 4 | 12 | |
3 | 09:45 | HUBER, Jonathan | BEHLEN, Blake | 4 | 13 | |
3 | 09:24 | Mulcahy, Jack | Curcio, Sean | 5 | 13 | |
3 | 06:31 | Donnelly, Sean | Mulcahy, Jack | 6 | 13 | |
4 | 12:53 | Tomak, Luke | Augustine, Zach | 7 | 13 | |
4 | 12:40 | McVicker, Connor | Semple, Max | 8 | 13 | |
4 | 11:59 | Augustine, Zach | Unassisted | 9 | 13 | |
4 | 07:36 | Mulcahy, Jack | Donnelly, Sean | 10 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:44 | TEAM | OFFSIDE | |
1 | 01:44 | Augustine, Zach | DELAY OF GAME | |
2 | 01:53 | CONK, Sean | HOLDING | |
3 | 08:30 | REDA, Dane | CROSSE IN FACE | |
3 | 03:41 | ANDERSON, Matt | INTERFERENCE | |
4 | 08:50 | Donnelly, Sean | HOLDING | |
4 | 08:09 | CONK, Sean | SLASHING |