SBU vs Drexel Dragons
4/8/2023
Vidas Field
2 p.m.
SBU
6-5, 3-1 CAA

14
Final
15

Drexel Dragons
7-3, 4-0 CAA
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
4 | 2 | 5 | 3 | 1 | 15 | |
4 | 3 | 4 | 3 | 0 | 14 |
SBU: HUBER, Jonathan (5), ANDERSON, Matt (3), ARMITAGE, Noah (2), PALLONETTI, Dylan (2), BUTTON, Will (1), CONLON, Renz (1)
DUMLAX: Donnelly, Sean (5), Augustine, Zach (2), Tomak, Luke (2), Semple, Max (2), Mulcahy, Jack (1), Maly, Charlie (1), Hooley, Conor (1), Curcio, Sean (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUMLAX | SBU |
---|---|---|---|---|---|---|
1 | 14:21 | Mulcahy, Jack | Unassisted | 1 | 0 | |
1 | 11:54 | ANDERSON, Matt | Unassisted | 1 | 1 | |
1 | 10:50 | Augustine, Zach | Scandone, Ben | 2 | 1 | |
1 | 09:48 | ARMITAGE, Noah | PALLONETTI, Dylan | 2 | 2 | |
1 | 06:53 | Donnelly, Sean | Mulcahy, Jack | 3 | 2 | |
1 | 02:19 | ARMITAGE, Noah | BEHLEN, Blake | 3 | 3 | |
1 | 01:32 | HUBER, Jonathan | PEARSON, Caleb | 3 | 4 | |
1 | 00:01 | Maly, Charlie | Semple, Max | 4 | 4 | |
2 | 10:45 | ANDERSON, Matt | Unassisted | 4 | 5 | |
2 | 05:42 | HUBER, Jonathan | PALLONETTI, Dylan | 4 | 6 | |
2 | 04:47 | Tomak, Luke | Mulcahy, Jack | 5 | 6 | |
2 | 03:05 | Semple, Max | Kammar, Liam | 6 | 6 | |
2 | 01:48 | BUTTON, Will | Unassisted | 6 | 7 | |
3 | 14:53 | CONLON, Renz | Unassisted | 6 | 8 | |
3 | 10:41 | Hooley, Conor | Joyner, Jack | 7 | 8 | |
3 | 09:53 | Donnelly, Sean | Waller, Casey | 8 | 8 | |
3 | 09:32 | Donnelly, Sean | Carden, Luke | 9 | 8 | |
3 | 08:07 | HUBER, Jonathan | BEHLEN, Blake | 9 | 9 | |
3 | 07:03 | HUBER, Jonathan | PALLONETTI, Dylan | 9 | 10 | |
3 | 06:45 | HUBER, Jonathan | ARMITAGE, Noah | 9 | 11 | |
3 | 05:35 | Donnelly, Sean | Semple, Max | 10 | 11 | |
3 | 01:47 | Curcio, Sean | Donnelly, Sean | 11 | 11 | |
4 | 12:43 | Augustine, Zach | Unassisted | 12 | 11 | |
4 | 12:00 | ANDERSON, Matt | BUTTON, Will | 12 | 12 | |
4 | 11:07 | PALLONETTI, Dylan | Unassisted | 12 | 13 | |
4 | 04:18 | Tomak, Luke | Unassisted | 13 | 13 | |
4 | 03:20 | Donnelly, Sean | Curcio, Sean | 14 | 13 | |
4 | 01:55 | PALLONETTI, Dylan | Unassisted | 14 | 14 | |
5 | 02:01 | Semple, Max | Joyner, Jack | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:33 | Grippo, George | SLASHING | |
1 | 10:00 | Kammar, Liam | PUSHING | |
1 | 04:13 | ESTRELLA, David | PUSHING | |
2 | 13:55 | Kammar, Liam | PUSHING | |
2 | 06:47 | LOWD, Christian | OFFSIDE | |
3 | 13:41 | ESTRELLA, David | PUSHING | |
3 | 06:56 | Kammar, Liam | PUSHING | |
3 | 02:08 | LOWD, Christian | HOLDING | |
4 | 05:46 | Donnelly, Sean | SLASHING | |
4 | 00:07 | ESTRELLA, David | HOLDING |