Drexel University Athletics
Drexel vs Towson
3/18/2023
Unitas Stadium
12 pm
Drexel
4-3, 1-0 CAA

12
Final
11

Towson
1-6, 0-1 CAA
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 1 | 4 | 5 | 0 | 11 | |
3 | 2 | 4 | 2 | 1 | 12 |
DUMLAX: Tomak, Luke (3), Curcio, Sean (2), Plotts, Tristan (1), Augustine, Zach (1), Grippo, George (1), Donnelly, Sean (1), Waller, Casey (1), Semple, Max (1), Mulcahy, Jack (1)
TOWSONM: Berkeley, Kyle (4), Morin, Sam (3), DeMaio, Nick (1), Gallagher, Chop (1), Reid, Alex (1), Villagomez, Joaquin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TOWSONM | DUMLAX |
---|---|---|---|---|---|---|
1 | 03:22 | Plotts, Tristan | Unassisted | 0 | 1 | |
1 | 02:07 | Tomak, Luke | Mulcahy, Jack | 0 | 2 | |
1 | 01:14 | Tomak, Luke | Donnelly, Sean | 0 | 3 | |
1 | 01:04 | Morin, Sam | Constantinides, Matt | 1 | 3 | |
2 | 12:42 | Berkeley, Kyle | Bender, Jonathan | 2 | 3 | |
2 | 05:51 | Augustine, Zach | Donnelly, Sean | 2 | 4 | |
2 | 00:05 | Grippo, George | Unassisted | 2 | 5 | |
3 | 14:04 | Donnelly, Sean | Unassisted | 2 | 6 | |
3 | 12:39 | Berkeley, Kyle | Unassisted | 3 | 6 | |
3 | 11:32 | Waller, Casey | Unassisted | 3 | 7 | |
3 | 09:23 | Semple, Max | Tomak, Luke | 3 | 8 | |
3 | 08:17 | Curcio, Sean | Unassisted | 3 | 9 | |
3 | 05:45 | DeMaio, Nick | Berkeley, Kyle | 4 | 9 | |
3 | 04:45 | Berkeley, Kyle | Unassisted | 5 | 9 | |
3 | 04:07 | Gallagher, Chop | Unassisted | 6 | 9 | |
4 | 12:11 | Reid, Alex | Unassisted | 7 | 9 | |
4 | 10:56 | Curcio, Sean | Unassisted | 7 | 10 | |
4 | 03:58 | Villagomez, Joaquin | Webber, Josh | 8 | 10 | |
4 | 01:06 | Tomak, Luke | Unassisted | 8 | 11 | |
4 | 00:49 | Berkeley, Kyle | Unassisted | 9 | 11 | |
4 | 00:36 | Morin, Sam | Potter, Reece | 10 | 11 | |
4 | 00:23 | Morin, Sam | Berkeley, Kyle | 11 | 11 | |
5 | 03:14 | Mulcahy, Jack | Unassisted | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:19 | Glass, Ray | UNNECESSARY ROUGHNESS | |
2 | 09:26 | Zungailia, Garrett | INTERFERENCE | |
2 | 06:25 | Glass, Ray | ILLEGAL PROCEDURE | |
2 | 03:13 | Semple, Max | OFFSIDE | |
3 | 14:04 | McNemar, Reagan | CROSS-CHECK | |
3 | 10:37 | Maly, Charlie | HOLDING | |
3 | 06:14 | Hooley, Conor | CROSS-CHECK | |
3 | 05:45 | Joseph, Justin | FACEOFF VIOLATION | |
3 | 04:07 | Joseph, Justin | FACEOFF VIOLATION |