MON vs Drexel
3/15/2025
Vidas Field
12:00
MON
3-5

10
Final
13

Drexel
4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 6 | 3 | 3 | 13 | |
2 | 3 | 3 | 2 | 10 |
MON: Caffarelli, Ty (5), Dundas, Brendan (3), Gorman, Connor (2)
DREXEL: Semple, Max (4), Hooley, Conor (3), Shortley, Aidan (2), Joyner, Jack (1), Crawford, Witt (1), Martin, Matt (1), Luthy, Teddy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | MON |
---|---|---|---|---|---|---|
1 | 05:36 | Gorman, Connor | Unassisted | 0 | 1 | |
1 | 02:43 | Joyner, Jack | Crawford, Witt | 1 | 1 | |
1 | 00:01 | Caffarelli, Ty | Dundas, Brendan | 1 | 2 | |
2 | 14:33 | Semple, Max | Hooley, Conor | 2 | 2 | |
2 | 13:58 | Crawford, Witt | Kelly, Gavin | 3 | 2 | |
2 | 11:51 | Caffarelli, Ty | Unassisted | 3 | 3 | |
2 | 11:26 | Semple, Max | Crawford, Witt | 4 | 3 | |
2 | 08:14 | Caffarelli, Ty | Unassisted | 4 | 4 | |
2 | 07:40 | Martin, Matt | Farrell, Will | 5 | 4 | |
2 | 05:16 | Gorman, Connor | Ketchen, Sean | 5 | 5 | |
2 | 02:11 | Hooley, Conor | Unassisted | 6 | 5 | |
2 | 02:04 | Shortley, Aidan | Unassisted | 7 | 5 | |
3 | 13:08 | Semple, Max | Hooley, Conor | 8 | 5 | |
3 | 11:55 | Dundas, Brendan | Ketchen, Sean | 8 | 6 | |
3 | 10:22 | Hooley, Conor | Unassisted | 9 | 6 | |
3 | 08:46 | Caffarelli, Ty | Unassisted | 9 | 7 | |
3 | 08:37 | Luthy, Teddy | Shortley, Aidan | 10 | 7 | |
3 | 00:01 | Dundas, Brendan | Unassisted | 10 | 8 | |
4 | 14:52 | Shortley, Aidan | Unassisted | 11 | 8 | |
4 | 11:23 | Caffarelli, Ty | Unassisted | 11 | 9 | |
4 | 08:40 | Semple, Max | Hooley, Conor | 12 | 9 | |
4 | 05:58 | Dundas, Brendan | O'Rourke, Ryan | 12 | 10 | |
4 | 05:39 | Hooley, Conor | Unassisted | 13 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 05:37 | Kammar, Liam | PUSHING | |
3 | 00:31 | Knight, Owen | OFFSIDE | |
4 | 14:18 | Fang, Miles | CROSS-CHECK | |
4 | 06:06 | O'Brien, Kevin | SLASHING | |
4 | 01:01 | Bradley, Nate | ILLEGAL BODY CHECK | |
4 | 01:01 | Lacewell, Terrence | ILLEGAL BODY CHECK |