DREXEL vs NJIT
2/26/2025
Mal Simon Stadium
7:00 pm
DREXEL
2-2

17
Final
5

NJIT
0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 2 | 5 | |
2 | 5 | 4 | 6 | 17 |
DREXEL: Crawford, Witt (4), Semple, Max (4), Hooley, Conor (2), Farrell, Will (2), Joyner, Jack (2), Knight, Owen (1), Tulio, Alec (1), Plotts, Tristan (1)
NJIT: Christopher Eiselein (1), Alystair Hemberger (1), Russell Maher (1), Austin Hahn (1), JC Echezuria (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NJIT | DREXEL |
---|---|---|---|---|---|---|
1 | 14:54 | Crawford, Witt | Shortley, Aidan | 0 | 1 | |
1 | 13:16 | Crawford, Witt | Unassisted | 0 | 2 | |
1 | 10:42 | Christopher Eiselein | Benjamin Roberts | 1 | 2 | |
2 | 13:58 | Crawford, Witt | Knight, Owen | 1 | 3 | |
2 | 13:08 | Knight, Owen | Unassisted | 1 | 4 | |
2 | 11:29 | Semple, Max | Kelly, Gavin | 1 | 5 | |
2 | 07:52 | Semple, Max | Hooley, Conor | 1 | 6 | |
2 | 03:05 | Hooley, Conor | Crawford, Witt | 1 | 7 | |
2 | 01:49 | Alystair Hemberger | Russell Maher | 2 | 7 | |
3 | 13:01 | Farrell, Will | Unassisted | 2 | 8 | |
3 | 10:18 | Hooley, Conor | Unassisted | 2 | 9 | |
3 | 05:28 | Crawford, Witt | Unassisted | 2 | 10 | |
3 | 02:54 | Russell Maher | JC Echezuria | 3 | 10 | |
3 | 01:09 | Joyner, Jack | Unassisted | 3 | 11 | |
4 | 14:46 | Austin Hahn | Gabe Thompson | 4 | 11 | |
4 | 13:22 | Tulio, Alec | Crawford, Witt | 4 | 12 | |
4 | 12:18 | Joyner, Jack | Unassisted | 4 | 13 | |
4 | 10:56 | Farrell, Will | Luthy, Teddy | 4 | 14 | |
4 | 10:07 | Semple, Max | Unassisted | 4 | 15 | |
4 | 05:25 | Plotts, Tristan | Santangelo, Jayden | 4 | 16 | |
4 | 04:36 | JC Echezuria | Unassisted | 5 | 16 | |
4 | 01:23 | Semple, Max | Knight, Owen | 5 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:44 | Kelly, Gavin | OFFSIDE | |
1 | 00:35 | Semple, Max | DELAY OF GAME | |
3 | 11:42 | Lyman, Pat | PUSHING | |
4 | 07:24 | Todd, Kai | CROSS-CHECK | |
4 | 01:55 | Emmerick Dopona | HOLDING | |
4 | 01:55 | Evan Lastella | PUSHING |