TOWSON vs Drexel
3/29/2025
Vidas Field
12 p.m.
TOWSON
4-5,3-0

12
Final
8

Drexel
4-6,1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 2 | 2 | 8 | |
2 | 2 | 3 | 5 | 12 |
TOWSON: Weisshaar, Mikey (6), Matusek, Chuck (4), Gallagher, Chop (1), Fitzpatrick, Ronan (1)
DREXEL: Semple, Max (3), Crawford, Witt (2), Kammar, Liam (1), Joyner, Jack (1), Zadell, Caden (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | TOWSON |
---|---|---|---|---|---|---|
1 | 14:08 | Weisshaar, Mikey | Unassisted | 0 | 1 | |
1 | 12:42 | Semple, Max | Crawford, Witt | 1 | 1 | |
1 | 12:01 | Semple, Max | Joyner, Jack | 2 | 1 | |
1 | 04:05 | Semple, Max | Unassisted | 3 | 1 | |
1 | 00:20 | Weisshaar, Mikey | Unassisted | 3 | 2 | |
2 | 14:21 | Crawford, Witt | Tulio, Alec | 4 | 2 | |
2 | 13:49 | Gallagher, Chop | Scott, Owen | 4 | 3 | |
2 | 03:54 | Matusek, Chuck | Weisshaar, Mikey | 4 | 4 | |
3 | 13:41 | Crawford, Witt | Hooley, Conor | 5 | 4 | |
3 | 12:34 | Weisshaar, Mikey | Unassisted | 5 | 5 | |
3 | 08:56 | Matusek, Chuck | Roussel, Alex | 5 | 6 | |
3 | 04:04 | Weisshaar, Mikey | Katz, Michael | 5 | 7 | |
3 | 03:52 | Kammar, Liam | Unassisted | 6 | 7 | |
4 | 13:55 | Joyner, Jack | Unassisted | 7 | 7 | |
4 | 07:42 | Matusek, Chuck | Unassisted | 7 | 8 | |
4 | 07:03 | Matusek, Chuck | Roussel, Alex | 7 | 9 | |
4 | 05:33 | Weisshaar, Mikey | Matusek, Chuck | 7 | 10 | |
4 | 05:25 | Weisshaar, Mikey | Lopez, Kai | 7 | 11 | |
4 | 00:35 | Zadell, Caden | Semple, Max | 8 | 11 | |
4 | 00:20 | Fitzpatrick, Ronan | Unassisted | 8 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:22 | Weisshaar, Mikey | OFFSIDE | |
1 | 03:04 | Schrier, Ryan | OFFSIDE | |
2 | 09:03 | Kammar, Liam | CROSS-CHECK | |
2 | 02:49 | Lyman, Pat | SLSH | |
3 | 07:46 | Gabriele, Joshua | INTERFERENCE | |
4 | 10:43 | Gabriele, Joshua | OFFSIDE | |
4 | 10:25 | Carden, Luke | UNNECESSARY ROUGHNESS |