Drexel University Athletics
Hofstra vs Drexel
04/11/2026
Vidas Field
12:00 p.m.
Hofstra
3-7

8
Final
17

Drexel
3-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 4 | 6 | 2 | 17 | |
| 1 | 3 | 0 | 4 | 8 |
HOF: DeYoung, Joey (3), Natalie, Trevor (1), Cooling, Blake (1), Mollica, Anthony (1), Accetta, Topher (1), Laber, Anthony (1)
DRX: Crawford, Witt (4), Tulio, Alec (4), Hooley, Conor (2), Luthy, Teddy (2), Layton, Trent (1), Knight, Owen (1), Joyner, Jack (1), Luzza, Liam (1), Mingioni, Luke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DRX | HOF |
|---|---|---|---|---|---|---|
| 1 | 14:13 | Hooley, Conor | Luthy, Teddy | 1 | 0 | |
| 1 | 12:12 | Crawford, Witt | Knight, Owen | 2 | 0 | |
| 1 | 10:25 | Natalie, Trevor | Bogardus, Drew | 2 | 1 | |
| 1 | 10:17 | Layton, Trent | Unassisted | 3 | 1 | |
| 1 | 5:58 | Knight, Owen | Hooley, Conor | 4 | 1 | |
| 1 | 1:49 | Luthy, Teddy | Tulio, Alec | 5 | 1 | |
| 2 | 14:22 | Crawford, Witt | Luthy, Teddy | 6 | 1 | |
| 2 | 9:52 | Cooling, Blake | Mollica, Anthony | 6 | 2 | |
| 2 | 07:42 | Luthy, Teddy | Unassisted | 7 | 2 | |
| 2 | 3:14 | Tulio, Alec | Crawford, Witt | 8 | 2 | |
| 2 | 3:04 | Mollica, Anthony | Clarke, Austin | 8 | 3 | |
| 2 | 01:25 | DeYoung, Joey | Langtry, Gus | 8 | 4 | |
| 2 | 1:14 | Hooley, Conor | Bradley, Nate | 9 | 4 | |
| 3 | 14:43 | Crawford, Witt | Gougler, Ty | 10 | 4 | |
| 3 | 13:34 | Joyner, Jack | Luthy, Teddy | 11 | 4 | |
| 3 | 9:02 | Tulio, Alec | Crawford, Witt | 12 | 4 | |
| 3 | 5:15 | Crawford, Witt | Wall, Lincoln | 13 | 4 | |
| 3 | 02:29 | Tulio, Alec | Kelly, Gavin | 14 | 4 | |
| 3 | 01:39 | Tulio, Alec | Hooley, Conor | 15 | 4 | |
| 4 | 13:20 | Accetta, Topher | Unassisted | 15 | 5 | |
| 4 | 9:18 | Luzza, Liam | Unassisted | 16 | 5 | |
| 4 | 8:04 | DeYoung, Joey | Unassisted | 16 | 6 | |
| 4 | 6:29 | Mingioni, Luke | Halladay, Finn | 17 | 6 | |
| 4 | 3:29 | DeYoung, Joey | Langtry, Gus | 17 | 7 | |
| 4 | 1:45 | Laber, Anthony | Parkes, Trey | 17 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 05:31 | McVicker, Connor | HOLDING | |
| 2 | 00:10 | Vilas, Matthew | INTERFERENCE | |
| 3 | 10:22 | Kammar, Liam | HOLDING | |
| 4 | 12:21 | Ghicas, Nico | PUSHING | |
| 4 | 12:21 | Knight, Owen | UNSPORTSMANLIKE CONDUCT | |
| 4 | 08:49 | Lyman, Pat | UNNECESSARY ROUGHNESS | |
| 4 | 03:39 | Carden, Luke | HOLDING |









