Drexel University Athletics
Monmouth vs Drexel
03/14/2026
Vidas Field
12:00 PM
Monmouth
3-4

8
Final
12

Drexel
5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 12 | |
| 1 | 1 | 4 | 2 | 8 |
MON: Wyckoff, Bradley (2), Teets, Nick (2), O'Rourke, Ryan (1), Caffarelli, Ty (1), Chester, Hayden (1), Chester, Riley (1)
DRX: Crawford, Witt (4), Tulio, Alec (4), Joyner, Jack (1), Wall, Lincoln (1), Kammar, Liam (1), Luzza, Liam (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DRX | MON |
|---|---|---|---|---|---|---|
| 1 | 14:03 | O'Rourke, Ryan | Unassisted | 0 | 1 | |
| 1 | 11:55 | Joyner, Jack | Luthy, Teddy | 1 | 1 | |
| 2 | 13:04 | Crawford, Witt | Unassisted | 2 | 1 | |
| 2 | 10:45 | Caffarelli, Ty | Dollive, Matt | 2 | 2 | |
| 2 | 09:22 | Wall, Lincoln | Hooley, Conor | 3 | 2 | |
| 2 | 07:15 | Crawford, Witt | Tulio, Alec | 4 | 2 | |
| 2 | 06:08 | Kammar, Liam | Unassisted | 5 | 2 | |
| 2 | 03:02 | Crawford, Witt | Wall, Lincoln | 6 | 2 | |
| 2 | 00:13 | Luzza, Liam | Hooley, Conor | 7 | 2 | |
| 3 | 10:48 | Tulio, Alec | Kelly, Gavin | 8 | 2 | |
| 3 | 08:49 | Wyckoff, Bradley | Porazzo, Matt | 8 | 3 | |
| 3 | 05:29 | Wyckoff, Bradley | Unassisted | 8 | 4 | |
| 3 | 02:07 | Teets, Nick | Unassisted | 8 | 5 | |
| 3 | 00:46 | Crawford, Witt | Hooley, Conor | 9 | 5 | |
| 3 | 00:36 | Tulio, Alec | Crawford, Witt | 10 | 5 | |
| 3 | 00:12 | Chester, Hayden | Porazzo, Matt | 10 | 6 | |
| 4 | 13:46 | Tulio, Alec | Unassisted | 11 | 6 | |
| 4 | 12:35 | Teets, Nick | Gorman, Connor | 11 | 7 | |
| 4 | 09:10 | Tulio, Alec | Crawford, Witt | 12 | 7 | |
| 4 | 04:35 | Chester, Riley | Unassisted | 12 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 11:20 | Tulio, Alec | CROSS-CHECK | |
| 2 | 04:25 | O'Brien, Kevin | HOLDING | |
| 2 | 01:58 | Nolan, Jack | CROSS-CHECK | |
| 3 | 02:07 | Tulio, Alec | UNSPORTSMANLIKE CONDUCT | |
| 4 | 00:05 | Gorman, Connor | SLASHING | |
| 4 | 00:05 | Chester, Hayden | SLASHING |











