Drexel University Athletics
George Mason vs Drexel
9/17/2019
Vidas Field
6 pm
George Mason
1-5-0

0
Final
2

Drexel
2-3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MASON | DREXEL |
|---|---|---|---|---|---|---|
| 29:33 | Daranijo, Laolu (1) | Assisted by: Donovan, Chris | crossed from middle to left in the box, | 0 | 1 | |
| 54:33 | Donovan, Chris (4) | Assisted by: Daranijo, Laolu | header bounced into ground and into goal | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| George Mason | 5 | 11 | 16 (4) |
| Drexel | 4 | 4 | 8 (4) |
Saves | |||
| George Mason | 1 | 1 | 2 |
| Drexel | 1 | 3 | 4 |
Corners Kicks | |||
| George Mason | 4 | 0 | 4 |
| Drexel | 3 | 0 | 3 |
Offsides | |||
| George Mason | 2 | 2 | 4 |
| Drexel | 0 | 1 | 1 |
Fouls | |||
| George Mason | 4 | 6 | 10 |
| Drexel | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:05 | #17 DUDIC, Sukrija | ||
| 68:08 | #12 GUEVARA, Edwin | ||
| 89:04 | #6 GYAU, Vandyke |






