Drexel University Athletics
NJIT vs Drexel
NJIT
4-4-2, 1-0-0


Drexel
5-1-2, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NJIT | Drexel |
|---|---|---|---|---|---|---|
| 05:13 | ![]() | Youri Senden (1) | Assisted by: Antonio Illuminato | GOAL by Drexel Senden, Youri Assist by Illuminato, Antonio. | 0 | 1 |
| 19:07 | ![]() | Patrick Short (2) | Assisted by: Carles Aliberch | GOAL by Drexel Short, Patrick Assist by Aliberch, Carles. | 0 | 2 |
| 79:18 | ![]() | Dominick Bachstein (3) | Assisted by: Carles Aliberch , Christian Combs | GOAL by Drexel Bachstein, Dominick Assist by Aliberch, Carles and Combs, Christian. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (6) |
![]() | 6 | 5 | 11 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:51 | #25 Colin Davis |
NJIT


Drexel

Capogna, Alessandro at goalie for Drexel

Reisgys, Samuel at goalie for NJIT

Corner kick [04:22].

Corner kick [04:44].
0

05:13

1

Foul on Heredia, Alvaro.

Foul on Campoli, Andrea.

Foul on Arzi, Ori.

Shot by NJIT Barboto, Maximus, out top left.

Offside against Drexel.

Foul on Heredia, Alvaro.

Shot by Drexel Coron, Harrison, out right.
0

19:07

2

Shot by Drexel Aliberch, Carles, bottom left, saved by Reisgys, Samuel.

Foul on Haberl, Max.

Corner kick [22:01].

Foul on Illuminato, Antonio.



Foul on Banacloy, Cesar.

Shot by NJIT Tavares, Hugo, out left.

Corner kick [30:28].





Shot by Drexel Pulla, Joshua, bottom center, saved by Reisgys, Samuel.

Corner kick [31:26].

Shot by Drexel Short, Patrick, out top.

Offside against Drexel.

Shot by NJIT Tavares, Hugo, top left, saved by Capogna, Alessandro.

Foul on Weller, Ben.

Shot by NJIT Navio Sanchez, Jordi, top right, saved by Capogna, Alessandro.

Offside against Drexel.

Foul on Illuminato, Antonio.

Foul on Barboto, Maximus.

Yellow card on Drexel Davis, Colin.
45:00
End of PeriodNJIT


Drexel

Start of 2nd period [45:00].

FOR NJIT: , #1 Reisgys, Samuel, #13 Aguirre-Rosas, Justin, #6 Tavares, Hugo, #7 Heredia, Alvaro, #4 Thomas, Kendell, #10 Barboto, Maximus, #24 Augo, Asembo, #15 Campoli, Andrea, #18 Davis, Joseph, #22 Sunol, Sebastian, #20 LoGrasso, Cristian.

FOR Drexel: , #1 Capogna, Alessandro, #3 Senden, Youri, #28 Coron, Harrison, #16 Short, Patrick, #17 Illuminato, Antonio, #22 Pulla, Joshua, #21 Haberl, Max, #23 Arzi, Ori, #25 Davis, Colin, #26 Appiah, Stephen, #10 Vaccaro, Giancarlo.







Foul on Davis, Joseph.

Shot by NJIT Augo, Asembo, left woodwork.

Offside against Drexel.

Corner kick [57:27].

Shot by NJIT LoGrasso, Cristian, blocked.

Shot by NJIT LoGrasso, Cristian, out left.

Foul on Campoli, Andrea.

Offside against Drexel.

Shot by Drexel Pulla, Joshua, bottom left, saved by Reisgys, Samuel.

Foul on Coron, Harrison.

Foul on Appiah, Stephen.

Shot by NJIT Campoli, Andrea, bottom center, saved by Capogna, Alessandro.

Offside against Drexel.

Shot by NJIT Augo, Asembo, bottom center, saved by Capogna, Alessandro.

Foul on Haberl, Max.

Shot by NJIT Barboto, Maximus, bottom right, saved by Capogna, Alessandro.

Shot by NJIT Davis, Joseph.

Shot by NJIT Augo, Asembo, bottom left, saved by Capogna, Alessandro.

Corner kick [68:14].

Shot by Drexel Appiah, Stephen, out right.








Foul on Illuminato, Antonio.




Foul on Combs, Christian.
0

79:18

3

Corner kick [79:52].



Shot by NJIT St. Vil, Ramchwy, out top left.

Shot by Drexel Aliberch, Carles, bottom center, saved by Reisgys, Samuel.

Foul on Senden, Youri.

Corner kick [84:04].

Foul on Thomas, Kendell.

Shot by NJIT Sunol, Sebastian, out right.

Shot by Drexel Aliberch, Carles.
90:00
End of Period
NJIT

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Reisgys, Samuel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Navio Sanchez, Jordi | DEF | 1 | 1 | 0 | 0 | 45 |
| 6 | Tavares, Hugo | MID | 2 | 1 | 0 | 0 | 76 |
| 7 | Heredia, Alvaro | MID | 0 | 0 | 0 | 0 | 72 |
| 9 | Mutsoli, Enrique | FWD | 0 | 0 | 0 | 0 | 31 |
| 10 | Barboto, Maximus | MID | 2 | 1 | 0 | 0 | 74 |
| 11 | Martinez Cubel, Sergio | MID | 0 | 0 | 0 | 0 | 49 |
| 15 | Campoli, Andrea | DEF | 1 | 1 | 0 | 0 | 90 |
| 18 | Davis, Joseph | DEF | 1 | 0 | 0 | 0 | 76 |
| 19 | Segui, Karmel | DEF | 0 | 0 | 0 | 0 | 45 |
| 20 | Lograsso, Cristian | MID | 2 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Thomas, Kendell | MID | 0 | 0 | 0 | 0 | 45 |
| 5 | Yildirim, Furkan | MID | 0 | 0 | 0 | 0 | 18 |
| 12 | Lazo, Andres | MID | 0 | 0 | 0 | 0 | 14 |
| 13 | Aguirre-rosas, Justin | MID | 0 | 0 | 0 | 0 | 45 |
| 17 | Krongold, Jack | MID | 0 | 0 | 0 | 0 | 16 |
| 22 | Sunol, Sebastian | FWD | 1 | 0 | 0 | 0 | 45 |
| 24 | Augo, Asembo | FWD | 3 | 2 | 0 | 0 | 49 |
| 27 | Nazor, Marco | DEF | 0 | 0 | 0 | 0 | 14 |
| 29 | St. Vil, Ramchwy | MID | 1 | 0 | 0 | 0 | 24 |
Totals | 14 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reisgys, Samuel | 90 | 3 | 4 |
Totals | 3 | 4 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 16 | ![]() | MID | 2 | 1 | 1 | 0 | 80 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 19 | ![]() | MID | 3 | 2 | 0 | 2 | 43 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 85 | |||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 15 | ||||
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 18 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 22 | ![]() | FWD | 2 | 2 | 0 | 0 | 47 | ||||
Totals | 11 | 7 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 6 |
Totals | 0 | 6 |



























