Drexel University Athletics
Drexel vs UMass Lowell
Drexel
3-1-1, 1-1-0


UMass Lowell
1-2-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DXE | UML |
|---|---|---|---|---|---|---|
| 10:38 | ![]() | Isaiah Whittaker-Francis (1) | Assisted by: Antonio Illuminato | GOAL by DXE Whittaker-Francis, Isaiah Assist by Illuminato, Antonio. | 1 | 0 |
| 44:47 | ![]() | Dominick Bachstein (2) | Assisted by: Colin Davis , Cesar Banacloy | GOAL by DXE Bachstein, Dominick Assist by Davis, Colin and Banacloy, Cesar. | 2 | 0 |
| 74:33 | ![]() | Oliver Holmstrom (2) | Assisted by: Denis Petro | GOAL by UML Holmstrom, Oliver Assist by Petro, Denis. | 2 | 1 |
| 76:42 | ![]() | Julian Jordheim (3) | Assisted by: Antonio Illuminato | GOAL by DXE Jordheim, Julian Assist by Illuminato, Antonio. | 3 | 1 |
| 79:38 | ![]() | Santiago Delfino (1) | Unassisted | GOAL by UML Delfino, Santiago. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (6) |
![]() | 2 | 5 | 7 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:41 | #21 Max Haberl | |
![]() | 15:29 | #5 Isaiah Whittaker-Francis | |
![]() | 63:22 | #8 Guillermo Frances Poquet | |
![]() | 83:01 | #4 Julian Jordheim |
Drexel


UMass Lowell

Heihsel, Jacob at goalie for UMass Lowell

Capogna, Alessandro at goalie for Drexel

Foul on Haberl, Max.

Offside against Drexel.

Foul on Aliberch, Carles.

Shot by UML Scholten, Calvin, out right.

Foul on Delfino, Santiago.

Corner kick [09:57].

Shot by DXE Coron, Harrison.
1

10:38

0

Foul on Aliberch, Carles.

Shot by DXE Weller, Ben, out top.

Yellow card on DXE Haberl, Max.

Shot by UML Ireland, Liam, out right.

Yellow card on DXE Whittaker-Francis, Isaiah.

Foul on Delfino, Santiago.

Shot by DXE Whittaker-Francis, Isaiah.

Shot by DXE Coron, Harrison, bottom right, saved by Heihsel, Jacob.

Corner kick [20:30].

Shot by DXE Senden, Youri.




Foul on Delfino, Santiago.

Foul on Frances Poquet, Guillermo.

Shot by DXE Illuminato, Antonio, bottom center, saved by Heihsel, Jacob.

Foul on Arzi, Ori.

Corner kick [30:17].








Foul on Elkahloun, Yassine.

Foul on Aoki, Rui.


Offside against UMass Lowell.

Shot by DXE Pulla, Joshua.

Foul on Haberl, Max.


Offside against Drexel.

Foul on Elkahloun, Yassine.

Foul on Ofosu, Josh.
2

44:47

0
45:00
End of Period
Drexel


UMass Lowell

Start of 2nd period [45:00].

FOR DXE: , #0 Bartell, Raphael, #3 Senden, Youri, #16 Short, Patrick, #17 Illuminato, Antonio, #18 Bachstein, Dominick, #8 Elkahloun, Yassine, #10 Vaccaro, Giancarlo, #23 Arzi, Ori, #25 Davis, Colin, #22 Pulla, Joshua, #15 Hiilloskorpi, Valtteri.

FOR UML: , #12 Heihsel, Jacob, #15 Ireland, Liam, #5 Perez, Oscar, #6 Stingl, Matthias, #7 Ferreira, Jonathan, #28 Scholten, Calvin, #19 Nakajima, Shunnosuke, #11 Mastroianni, Daniele, #30 Delfino, Santiago, #18 Aoki, Rui, #8 Frances Poquet, Guillermo.








Foul on Hiilloskorpi, Valtteri.

Foul on Mastroianni, Daniele.

Shot by DXE Vaccaro, Giancarlo.

Shot by UML Frances Poquet, Guillermo, out top.


Foul on Stingl, Matthias.

Corner kick [55:04].

Shot by DXE Short, Patrick, out left.

Foul on Elkahloun, Yassine.

Shot by UML Esnaola, Iñaki, bottom center, saved by Bartell, Raphael.

Foul on Delfino, Santiago.

Offside against UMass Lowell.



Yellow card on UML Frances Poquet, Guillermo.

Shot by UML Torres, Javier, out top right.






Foul on Aoki, Rui.

Foul on Aoki, Rui.

Foul on Holmstrom, Oliver.



Offside against UMass Lowell.
2

74:33

1




Foul on Aoki, Rui.

3

76:42

1

Shot by DXE Weller, Ben.

Shot by DXE Coron, Harrison, bottom center, saved by Heihsel, Jacob.

Corner kick [79:03].
3

79:38

2


Foul on Ireland, Liam.



Foul on Milovanov, Justin.

Foul on Weller, Ben.

Yellow card on DXE Jordheim, Julian.

Foul on Illuminato, Antonio.

Offside against UMass Lowell.

Shot by DXE Coron, Harrison, out left.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 2 | 1 | 1 | 0 | 33 |
| 17 | ![]() | MID | 1 | 1 | 0 | 2 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 39 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 77 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 28 | ![]() | MID | 4 | 2 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 13 |
| 7 | ![]() | 0 | 0 | 0 | 1 | 38 | |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 57 |
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 31 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
Totals | 15 | 6 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 1 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | 2 | 1 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | Heihsel, Jacob | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Petro, Denis | DEF | 0 | 0 | 0 | 1 | 51 | ||||
| 30 | Delfino, Santiago | MID | 1 | 1 | 1 | 0 | 78 | ||||
| 6 | Stingl, Matthias | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Ferreira, Jonathan | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | Frances Poquet, Guillermo | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 11 | Mastroianni, Daniele | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 13 | Milovanov, Justin | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 15 | Ireland, Liam | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 18 | Aoki, Rui | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Scholten, Calvin | MID | 1 | 0 | 0 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ofosu, Josh | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 5 | Perez, Oscar | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 9 | Oliveri Jr., Michael | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | Esnaola, Iñaki | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 19 | Nakajima, Shunnosuke | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | Holmstrom, Oliver | MID | 1 | 1 | 1 | 0 | 23 | ||||
| 22 | Torres, Javier | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 23 | Pires, Patrick | DEF | 0 | 0 | 0 | 0 | 27 | ||||
Totals | 7 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Heihsel, Jacob | 90 | 3 | 3 |
Totals | 3 | 3 |






























