Drexel University Athletics
2023-24 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesudason, Alan | 4-2 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-2 | 1-0 | 0-0 |
| Azzalini, Alessio | 2-3 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 2-3 | 0-0 | 0-0 |
| De Sousa, Alex | 3-4 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 3-4 | 0-0 | 0-0 |
| Azzalini, Alessio | 1-10 | 1-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-6 | 0-3 | 0-0 | L 10 | 0-5 | 0-0 | 0-0 |
| Burridge, Will | 8-2 | 8-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 3-2 | 3-0 | 0-0 | L 1 | 6-2 | 0-1 | 0-0 |
| De Sousa, Alex | 13-7 | 13-7 | 0-0 | 0-0 | 0-0 | 6-3 | 7-4 | 0-0 | 0-0 | 0-0 | L 1 | 4-4 | 0-0 | 0-0 |
| Kirakosov, Egor | 7-2 | 0-0 | 7-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 7-2 | 0-0 | 0-0 |
| El Tawil, Hussein | 10-6 | 10-6 | 0-0 | 0-0 | 2-1 | 4-3 | 4-2 | 0-0 | 0-0 | 0-0 | L 1 | 4-1 | 0-0 | 0-0 |
| Guzman, Josue | 8-7 | 8-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 6-4 | L 1 | 4-4 | 0-0 | 0-0 |
| Humayou, Pierre | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | L 3 | 0-2 | 0-0 | 0-0 |
| El Tawil, Hussein | 8-6 | 0-0 | 8-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-4 | 0-0 | 0-0 |
| Jesudason, Alan | 9-9 | 9-9 | 0-0 | 0-0 | 9-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-5 | 0-0 | 0-0 |
| Guzman, Josue | 5-2 | 0-0 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-2 | 0-0 | 0-0 |
| Kirakosov, Egor | 10-2 | 10-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 5-2 | 2-0 | W 6 | 7-1 | 0-0 | 0-0 |
| Humayou, Pierre | 3-2 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-2 | 0-0 | 0-0 |
| Burridge, Will | 7-2 | 0-0 | 7-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 7-2 | 0-0 | 0-0 |
| Total | 99-69 | 60-46 | 39-23 | 0-0 | 11-10 | 10-6 | 13-7 | 7-9 | 10-8 | 9-6 | - | - | 1-1 | 0-0 |
| Percentage | .589 | .566 | .629 | .000 | .524 | .625 | .650 | .438 | .556 | .600 | - | - | .500 | .000 |



