Drexel University Athletics
Drexel vs Delaware
4/6/2014
UD Softball Stadium
12 noon
Drexel
13-14, 2-4

5
Final
2

Delaware
16-17, 4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
Win: Taylor, Shelby (9-5)Loss: Szymanski (9-9)
Scoring Summary
Team | DREXEL | DELAWARE |
|---|---|---|
2nd Grisler walked, RBI; Jones advanced to second; McKinnon advanced to third; Schroll scored. | 0 | 1 |
5th Matsuoka reached on a fielder's choice, RBI; Ahonkhai scored. | 1 | 1 |
9th Taylor singled to left field, 2 RBI; Lightfoot advanced to second; Matsuoka scored; Ahonkhai scored. | 3 | 1 |
9th Newton doubled to right field, 2 RBI; Scott scored, unearned; Taylor scored. | 5 | 1 |
9th Bencivenga grounded out to 3b; Kolofer advanced to second; Grisler scored. | 5 | 2 |
Drexel
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grisler | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Wissinger | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Kolofer | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Bencivenga | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Szymanski | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Conrad | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacevicz | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Schroll | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckinnon | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Klecko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
George | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Oakley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lupton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 1 | 3 | 0 | 5 | 12 |
Batting
SH: Conrad (1); Mckinnon (1); George (1)
Baserunning
SB: Bencivenga (1); George (1)
HBP: Jones (1)
Fielding
E: Bencivenga (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | 9.0 | 10 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 34 | 41 | 10 | 12 | 0 |
| Totals | 10 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 34 | 41 | 10 | 12 | 0 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szymanski | 4.2 | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 20 | 25 | 6 | 6 | 0 |
Lupton | 4.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 5 | 0 |
| Totals | 10 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 34 | 43 | 12 | 11 | 0 |















